Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Business Team | Business Team Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Rob | Forbes | Cirencester AC | 1 | Male Open | 1 | 02:41:28 | 02:41:27 | RES | ||||
| 2 | 245 | Iain | Trickett | Dorset Doddlers RC | 1 | Male Open | 2 | Babcock | 1 | 02:43:04 | 02:43:02 | RES | ||
| 3 | 110 | Adam | Holland | Team Skins GB | 1 | Male Open | 3 | 02:47:38 | 02:47:37 | RES | ||||
| 4 | 196 | Timothy | Robinson | Launceston Road Runners | 1 | Male Open | 4 | Phoenix Engineering | 2 | 02:48:58 | 02:48:55 | RES | ||
| 5 | 146 | Alasdair | Marshall | Lordshill Road Runners | 1 | M40+ | 1 | 02:53:45 | 02:53:44 | RES | ||||
| 6 | 209 | Jason | Scott | Crewkerne Rc | 1 | Male Open | 5 | Royal Navy | 3 | 02:55:05 | 02:55:03 | RES | ||
| 7 | 225 | Wayne | Smith | M40+ | 2 | 02:55:47 | 02:55:44 | RES | ||||||
| 8 | 22 | Guy | Bradford | Weston Athletic Club | 1 | M40+ | 3 | 02:57:06 | 02:57:03 | RES | ||||
| 9 | 89 | paul | galt | Thanet road runners | 1 | Male Open | 6 | 03:00:43 | 03:00:42 | RES | ||||
| 10 | 6 | steve | babb | Newquay Road Runners | 1 | M50+ | 1 | Southwestwater | 4 | 03:03:02 | 03:03:01 | RES | ||
| 11 | 272 | Roland | Hall | M40+ | 4 | Bakery Bits | 5 | 03:03:18 | 03:03:17 | RES | ||||
| 12 | 131 | Lee | Kuklinski | Male Open | 7 | 03:04:23 | 03:04:19 | RES | ||||||
| 13 | 242 | Andrew | Tindal | Wells City Harriers | 1 | M40+ | 5 | 03:04:36 | 03:04:35 | RES | ||||
| 14 | 238 | Jon | Thraves | Great Western Runners | 1 | M40+ | 6 | BT | 6 | 03:06:22 | 03:06:17 | RES | ||
| 15 | 199 | Paul | Rodgers | Colchester Harriers AC | 1 | M40+ | 7 | 03:07:26 | 03:07:23 | RES | ||||
| 16 | 36 | Paul | Card | Yeovil Town RRC | 1 | M40+ | 8 | Agusta Westland | 7 | 03:08:28 | 03:08:27 | RES | ||
| 17 | 217 | james | shorney | Male Open | 8 | 03:09:49 | 03:09:46 | RES | ||||||
| 18 | 102 | Roger | Hayes | Teignbridge Trotters | 1 | M40+ | 9 | 03:11:28 | 03:11:24 | RES | ||||
| 19 | 23 | Julian | Brewer | TVT | 1 | M50+ | 2 | ENO | 8 | 03:11:35 | 03:11:29 | RES | ||
| 20 | 12 | mark | bennett | Egdon Heath Harriers | 1 | M40+ | 10 | 03:12:06 | 03:11:59 | RES | ||||
| 21 | 46 | Tracy | Cook | 1 | F35+ | 1 | 03:12:26 | 03:12:17 | RES | |||||
| 22 | 138 | Mark | Littlejohns | Falmouth Road Runners | 1 | M40+ | 11 | Royal mail | 9 | 03:13:13 | 03:13:07 | RES | ||
| 23 | 125 | Richard | Keefe | Falmouth Road Runners | 2 | M40+ | 12 | Keefe Engineering | 10 | 03:13:15 | 03:13:08 | RES | ||
| 24 | 226 | Mathew | Speed | Male Open | 9 | Metropolitan Police | 11 | 03:13:17 | 03:13:12 | RES | ||||
| 25 | 78 | Matthew | Flynn | Gloucester Athletics Club | 1 | Male Open | 10 | 03:13:38 | 03:13:35 | RES | ||||
| 26 | 128 | Maria | Kenny | Female Open | 1 | 03:15:34 | 03:15:33 | RES | ||||||
| 27 | 235 | Allen | Taylor | Teignbridge Trotters | 2 | M40+ | 13 | 03:15:48 | 03:15:43 | RES | ||||
| 28 | 69 | Steve | Edwards | Bourton Roadrunners Club | 1 | M50+ | 3 | CampdenBRI | 12 | 03:17:42 | 03:17:38 | RES | ||
| 29 | 224 | Oliver | Smith | Male Open | 11 | 03:18:07 | 03:18:06 | RES | ||||||
| 30 | 159 | Garth | Morris | Ware Joggers | 1 | M50+ | 4 | 03:19:42 | 03:19:39 | RES | ||||
| 31 | 74 | David | Everitt | Male Open | 12 | 03:19:43 | 03:19:38 | RES | ||||||
| 32 | 124 | John | Keat | M40+ | 14 | EE | 13 | 03:19:54 | 03:19:47 | RES | ||||
| 33 | 35 | James | Campbell | Purbeck Runners | 1 | Male Open | 13 | 03:19:58 | 03:19:58 | RES | ||||
| 34 | 214 | robert | sharp | DIDCOT RUNNERS | 1 | M40+ | 15 | 03:20:30 | 03:20:20 | RES | ||||
| 35 | 85 | Martin | French | Plymouth Musketeers | 1 | M40+ | 16 | 03:21:09 | 03:21:07 | RES | ||||
| 36 | 241 | Kenny | Timson | Male Open | 14 | 03:22:04 | 03:22:02 | RES | ||||||
| 37 | 111 | mike | hoskin | Erme Valley Harriers | 1 | M40+ | 17 | 03:22:32 | 03:22:21 | RES | ||||
| 38 | 61 | Craig | Dixon | Dorset Doddlers RC | 699 | Male Open | 15 | 03:23:08 | 03:23:06 | RES | ||||
| 39 | 175 | Anthony | Pallett | Male Open | 16 | 03:23:15 | 03:23:10 | RES | ||||||
| 40 | 177 | Steve | Parker | Stone Master Marathoners | 1 | M60+ | 1 | 03:23:15 | 03:23:04 | RES | ||||
| 41 | 206 | Julian | Scanes | Teignbridge Trotters | 3 | M40+ | 18 | Sibelco | 14 | 03:23:17 | 03:23:11 | RES | ||
| 42 | 100 | Steven | Haines | Gloucester Athletics Club | 2 | M40+ | 19 | 03:23:48 | 03:23:45 | RES | ||||
| 43 | 179 | Mark | Philp | M40+ | 20 | 03:24:59 | 03:24:49 | RES | ||||||
| 44 | 4 | Simon | Arthur | Egdon Heath Harriers | 2 | M40+ | 21 | 03:25:56 | 03:25:50 | RES | ||||
| 45 | 184 | Ross | Portass | Tamar Trotters | 1 | Male Open | 17 | 03:26:30 | 03:26:24 | RES | ||||
| 46 | 176 | Nigel | Parker | Yeovil Town RRC | 2 | M50+ | 5 | Babcock | 15 | 03:28:41 | 03:28:39 | RES | ||
| 47 | 142 | Richard | Maden | N/A | 1 | Male Open | 18 | Bilfinger GVA | 16 | 03:29:08 | 03:29:06 | RES | ||
| 48 | 186 | Mark | Lynch | Tamar Trotters | 2 | M40+ | 22 | Crosscountry Trains | 17 | 03:29:27 | 03:29:21 | RES | ||
| 49 | 51 | Revis | Crowle | East Cornwall Harriers | 1 | F45+ | 1 | 03:29:49 | 03:29:46 | RES | ||||
| 50 | 244 | Michael | Trew | POOLE AC | 1 | M50+ | 6 | 03:29:57 | 03:29:47 | RES | ||||
| 51 | 28 | Nick | Brooke | Yeovil Town RRC | 3 | M60+ | 2 | 03:30:30 | 03:30:28 | RES | ||||
| 52 | 182 | Jonathan | Poirrette | SERPENTINE RUNNING CLUB | 1 | M50+ | 7 | 03:30:52 | 03:30:43 | RES | ||||
| 53 | 34 | PAUL | BUTCHER | CLWB RHEDEG PONTARDAWE | 1 | M50+ | 8 | ZOETIS | 18 | 03:31:10 | 03:30:48 | RES | ||
| 54 | 249 | Lewis | Turner | M40+ | 23 | 03:31:31 | 03:31:10 | RES | ||||||
| 55 | 266 | Guy | Williams | Yeovil Town RRC | 4 | M50+ | 9 | 03:31:55 | 03:31:53 | RES | ||||
| 56 | 193 | Adam | Roberts | DAVID LLOYD EXETER | 1 | Male Open | 19 | 03:32:40 | 03:32:32 | RES | ||||
| 57 | 251 | Dan | Vidler | Male Open | 20 | Somerset LA | 19 | 03:32:42 | 03:32:36 | RES | ||||
| 58 | 243 | Angela | Toohey | F45+ | 2 | 03:32:49 | 03:32:45 | RES | ||||||
| 59 | 232 | Steve | Tait | Woking AC | 1 | M40+ | 24 | 03:33:25 | 03:33:22 | RES | ||||
| 60 | 70 | justin | eggins | Chichester Runners & AC | 1 | M40+ | 25 | 03:34:27 | 03:34:11 | RES | ||||
| 61 | 49 | Daniel | Cree | Egdon Heath Harriers | 1 | Male Open | 21 | 03:35:20 | 03:35:13 | RES | ||||
| 62 | 181 | Joanne | Plumbley | Thornbury Running Cub | 1 | F35+ | 2 | Thales | 20 | 03:35:32 | 03:35:17 | RES | ||
| 63 | 256 | Kris | Ward | Teignbridge Trotters | 4 | M40+ | 26 | Royal Mail | 21 | 03:36:29 | 03:36:24 | RES | ||
| 64 | 267 | Simon | Williamson | Male Open | 22 | 03:37:44 | 03:37:36 | RES | ||||||
| 65 | 87 | Nicola | Fulstow | Weston Athletic Club | 2 | F35+ | 3 | 03:38:04 | 03:38:00 | RES | ||||
| 66 | 126 | Nicola | Kelly | Female Open | 2 | 03:39:09 | 03:39:01 | RES | ||||||
| 67 | 156 | Chris | Monteith | M40+ | 27 | 03:39:24 | 03:39:16 | RES | ||||||
| 68 | 183 | ANDREW | POLLARD | Tamar Trotters | 3 | M40+ | 28 | roger young | 22 | 03:39:36 | 03:39:26 | RES | ||
| 69 | 101 | David | Hall | 100 Marathon Club | 1 | M50+ | 10 | 03:39:58 | 03:39:29 | RES | ||||
| 70 | 83 | Fred | Fox | Running For Time | 1 | M50+ | 11 | Leonardo Helicopters | 23 | 03:40:55 | 03:40:42 | RES | ||
| 71 | 168 | Dan | Nicholls | St Austell Running Club | 1 | Male Open | 23 | Morrisons | 24 | 03:41:03 | 03:41:01 | RES | ||
| 72 | 123 | Rob | Jones | Yeovil Town RRC | 5 | M40+ | 29 | Agusta Westland | 25 | 03:41:17 | 03:40:51 | RES | ||
| 73 | 21 | Carl | Bradford | RacingTNT | 1 | M40+ | 30 | 03:41:29 | 03:41:25 | RES | ||||
| 74 | 48 | Jon | Crane | Yeovil Town RRC | 6 | M40+ | 31 | 03:41:47 | 03:41:45 | RES | ||||
| 75 | 31 | Kevin | Bryant | M50+ | 12 | 03:42:03 | 03:41:39 | RES | ||||||
| 76 | 134 | Russell | Leeton | Launceston Road Runners | 2 | M40+ | 32 | Cornwall Council | 26 | 03:42:42 | 03:42:24 | RES | ||
| 77 | 71 | Nigel | Elsmore | M50+ | 13 | 03:42:49 | 03:42:41 | RES | ||||||
| 78 | 20 | Emma | Boobyer | Teignbridge Trotters | 5 | F35+ | 4 | 03:43:32 | 03:43:25 | RES | ||||
| 79 | 147 | Stuart | Martin | RN Triathlon | 1 | M50+ | 14 | 03:45:03 | 03:44:46 | RES | ||||
| 80 | 96 | aaron | green | Male Open | 24 | Army | 27 | 03:46:50 | 03:46:40 | RES | ||||
| 81 | 216 | Jason | Shipton | Tavistock A.C | 1 | M40+ | 33 | 03:48:25 | 03:48:15 | RES | ||||
| 82 | 15 | Matthew | Bewley | Male Open | 25 | Goadsby | 28 | 03:48:48 | 03:48:30 | RES | ||||
| 83 | 185 | Don | Powell | Basingstoke & Mid Hants AC | 1 | M60+ | 3 | 03:48:52 | 03:48:30 | RES | ||||
| 84 | 120 | david | jameson | M60+ | 4 | 03:49:16 | 03:49:01 | RES | ||||||
| 85 | 218 | simon | singleton | M50+ | 15 | Daishs Holidays | 29 | 03:49:33 | 03:49:06 | RES | ||||
| 86 | 7 | Robin | Ball | Stamford Striders | 1 | M60+ | 5 | 03:50:39 | 03:50:21 | RES | ||||
| 87 | 54 | John | Curtis | Yeovil Town RRC | 7 | M50+ | 16 | Morson | 30 | 03:50:50 | 03:50:39 | RES | ||
| 88 | 280 | Pete | Jakeman | Yeovil Town RRC | 8 | M60+ | 6 | 03:50:51 | 03:50:45 | RES | ||||
| 89 | 161 | Sheila | Nash | New Forest Runners | 1 | F45+ | 3 | Ocean Learning Trust | 31 | 03:52:19 | 03:51:54 | RES | ||
| 90 | 157 | Andrew | Moody | New Forest Runners | 2 | M50+ | 17 | Crown Hotel Lyndhurst | 32 | 03:52:42 | 03:52:17 | RES | ||
| 91 | 255 | Wayne | Walker | Male Open | 26 | 03:53:24 | 03:53:21 | RES | ||||||
| 92 | 195 | Alison | Robinson | Stroud Valley Running Club | 1 | F35+ | 5 | 03:53:54 | 03:53:47 | RES | ||||
| 93 | 50 | Andy | Crock | M60+ | 7 | 03:54:29 | 03:54:15 | RES | ||||||
| 94 | 178 | Richard | Pedrick | South West Road Runners | 1 | Male Open | 27 | 03:55:34 | 03:55:29 | RES | ||||
| 95 | 17 | Michael | Bird | Yeovil Town RRC | 9 | M50+ | 18 | Agusta Westland | 33 | 03:56:10 | 03:56:09 | RES | ||
| 96 | 60 | Katrina | Dearson | North Devon Road Runners | 1 | F45+ | 4 | 03:56:20 | 03:56:16 | RES | ||||
| 97 | 3 | Nigel | Arthur | Egdon Heath Harriers | 4 | M60+ | 8 | 03:57:11 | 03:57:04 | RES | ||||
| 98 | 277 | David | Hendry | Male Open | 28 | 03:57:46 | 03:57:29 | RES | ||||||
| 99 | 115 | Denzil | Hunt | POOLE AC | 2 | M60+ | 9 | 03:59:55 | 03:59:46 | RES | ||||
| 100 | 207 | Emily | Schmidt | Ealing Eagles Running Club | 1 | Female Open | 3 | 04:00:32 | 04:00:24 | RES | ||||
| 101 | 170 | Geoff | OGrady | Runnymede Runners | 1 | M50+ | 19 | 04:00:35 | 04:00:17 | RES | ||||
| 102 | 269 | Rush | Yadave | Croydon Harriers | 1 | M60+ | 10 | Mr Dryclean | 34 | 04:00:43 | 04:00:26 | RES | ||
| 103 | 201 | Mark | Romans | Langport Runners | 1 | Male Open | 29 | Royal mail | 35 | 04:01:37 | 04:01:24 | RES | ||
| 104 | 234 | Louise | Tarr | Female Open | 4 | Easyjet | 36 | 04:02:08 | 04:02:02 | RES | ||||
| 105 | 231 | Tim | SYNGE | Westbury Harriers | 1 | M50+ | 20 | Darnells | 37 | 04:02:36 | 04:02:19 | RES | ||
| 106 | 73 | Dean | Evans | Male Open | 30 | 04:02:55 | 04:02:51 | RES | ||||||
| 107 | 135 | Rachel | Lewis | Parc Bryn Bach Running Club | 1 | F35+ | 6 | 04:04:18 | 04:03:53 | RES | ||||
| 108 | 84 | Sue | Fox | Running For Time | 2 | F55+ | 1 | 04:05:29 | 04:05:15 | RES | ||||
| 109 | 149 | Malcolm | Maxted | Yeovil Town RRC | 10 | M60+ | 11 | 04:05:55 | 04:05:47 | RES | ||||
| 110 | 137 | Frazer | Linn | M40+ | 34 | 04:06:29 | 04:05:58 | RES | ||||||
| 111 | 265 | Gavin | Williams | Male Open | 31 | 04:06:51 | 04:06:33 | RES | ||||||
| 112 | 158 | Graham | Moody | None | 1 | M50+ | 21 | 04:07:04 | 04:06:37 | RES | ||||
| 113 | 276 | Brendan | Feeney | Male Open | 32 | 04:07:54 | 04:07:45 | RES | ||||||
| 114 | 208 | Rob | Schofield | M40+ | 35 | 04:08:23 | 04:08:12 | RES | ||||||
| 115 | 10 | Adam | Batson | Yeovil Town RRC | 11 | Male Open | 33 | Thales | 38 | 04:08:48 | 04:08:20 | RES | ||
| 116 | 192 | Nigel | Ring | M40+ | 36 | 04:09:28 | 04:09:15 | RES | ||||||
| 117 | 219 | Chrissy | Smith | F45+ | 5 | Augusta Westland | 39 | 04:10:07 | 04:09:52 | RES | ||||
| 118 | 187 | David | Purchase | Running For Time | 3 | M40+ | 37 | 04:10:08 | 04:09:53 | RES | ||||
| 119 | 77 | Damian | Fletcher | Male Open | 34 | 04:10:52 | 04:10:42 | RES | ||||||
| 120 | 40 | Emma | Challis | F35+ | 7 | 04:11:55 | 04:11:42 | RES | ||||||
| 121 | 14 | Daniel | Berry | Storm Plymouth | 1 | Male Open | 35 | DDF | 40 | 04:12:08 | 04:12:03 | RES | ||
| 122 | 233 | alan | talbot | buxton ac | 1 | M60+ | 12 | 04:12:08 | 04:12:02 | RES | ||||
| 123 | 143 | Adrian | Male | Chard Road Runners | 1 | Male Open | 36 | 04:12:29 | 04:12:17 | RES | ||||
| 124 | 273 | John | Outhwaite | M60+ | 13 | Centrax | 41 | 04:13:18 | 04:13:02 | RES | ||||
| 125 | 229 | Alan | Stanley | Bromsgrove and Redditch AC | 1 | M50+ | 22 | Kier | 42 | 04:13:26 | 04:13:02 | RES | ||
| 126 | 109 | Dave | Hodgkiss | New Forest Runners | 3 | M40+ | 38 | 04:13:31 | 04:13:06 | RES | ||||
| 127 | 37 | Michelle | Cartwright | Victory AC | 1 | F35+ | 8 | 04:13:55 | 04:13:40 | RES | ||||
| 128 | 121 | Nicholas | Jennings | Southville Running Club | 1 | M50+ | 23 | 04:14:44 | 04:14:23 | RES | ||||
| 129 | 30 | Howie | Bruger | M40+ | 39 | 04:16:09 | 04:15:54 | RES | ||||||
| 130 | 227 | akom | srithunma | M40+ | 40 | 04:16:56 | 04:16:23 | RES | ||||||
| 131 | 44 | Nick | Cockburn | 100 marathon club | 2 | Male Open | 37 | Tyco fire systems | 43 | 04:17:15 | 04:16:55 | RES | ||
| 132 | 259 | Darren | Wells | M40+ | 41 | 04:17:17 | 04:17:01 | RES | ||||||
| 133 | 76 | Simon | Fewins | Plymouth Musketeers | 2 | M40+ | 42 | 04:18:18 | 04:17:56 | RES | ||||
| 134 | 180 | Steve | Platt | 100 Marathon Club | 3 | M60+ | 14 | 04:18:26 | 04:17:54 | RES | ||||
| 135 | 107 | Chloe | Hoatson | Plymouth Musketeers | 3 | F35+ | 9 | 04:18:58 | 04:18:36 | RES | ||||
| 136 | 215 | Steven | Sharp | Torbay AAC | 1 | M40+ | 43 | 04:19:31 | 04:19:09 | RES | ||||
| 137 | 118 | Jane | Jackson | Okehampton Running Club | 1 | F55+ | 2 | 04:19:58 | 04:19:41 | RES | ||||
| 138 | 88 | Jeremy | Furber | Southville Running Club | 2 | M50+ | 24 | Royal mail | 44 | 04:21:20 | 04:20:59 | RES | ||
| 139 | 169 | Teresa | Oakes | Southville Running Club | 3 | F45+ | 6 | 04:21:21 | 04:21:01 | RES | ||||
| 140 | 41 | Steve | Chave | M50+ | 25 | 04:22:16 | 04:21:56 | RES | ||||||
| 141 | 205 | Mike | Saunders | Plymouth Musketeers | 4 | Male Open | 38 | Plymouth City Council | 45 | 04:22:49 | 04:22:28 | RES | ||
| 142 | 1 | Patrick | Allen | M50+ | 26 | 04:23:10 | 04:22:47 | RES | ||||||
| 143 | 222 | Lowenna | smith | F35+ | 10 | 04:23:32 | 04:23:14 | RES | ||||||
| 144 | 223 | Mark | Smith | Male Open | 39 | 04:23:33 | 04:23:15 | RES | ||||||
| 145 | 163 | Lesley | Nesbitt | Yeovil Town RRC | 12 | F55+ | 3 | 04:24:25 | 04:24:17 | RES | ||||
| 146 | 97 | Elizabeth | Gregory | F45+ | 7 | 04:24:48 | 04:24:35 | RES | ||||||
| 147 | 114 | Debbie | hunt | F35+ | 11 | 04:24:50 | 04:24:41 | RES | ||||||
| 148 | 19 | Louise | Blakeley | Westbourne RC | 1 | F45+ | 8 | LV | 46 | 04:26:18 | 04:25:54 | RES | ||
| 149 | 26 | Zoe | Brockman | Yeovil Town RRC | 13 | Female Open | 5 | Screwfix | 47 | 04:26:27 | 04:26:12 | RES | ||
| 150 | 200 | Neil | Roff | Thornbury Running Cub | 2 | M40+ | 44 | 04:26:32 | 04:26:03 | RES | ||||
| 151 | 2 | Jen | Barker | Dorset Doddlers RC | 20 | Female Open | 6 | Dorset County Council | 48 | 04:27:07 | 04:26:50 | RES | ||
| 152 | 127 | Brian | Kemp | Yeovil Town RRC | 14 | M50+ | 27 | 04:28:07 | 04:27:50 | RES | ||||
| 153 | 112 | phillipa | howarth | Yeovil Town RRC | 15 | Female Open | 7 | Tony Pryce | 49 | 04:29:27 | 04:29:12 | RES | ||
| 154 | 188 | Brendan | Rendall | Male Open | 40 | 04:31:27 | 04:30:59 | RES | ||||||
| 155 | 240 | Emma | Timmis | Female Open | 8 | 04:31:27 | 04:30:58 | RES | ||||||
| 156 | 221 | Julian | Smith | New Forest Runners | 4 | M50+ | 28 | 04:32:04 | 04:31:39 | RES | ||||
| 157 | 9 | Andy | Barton | Frampton Cotterell Harriers | 1 | Male Open | 41 | 04:33:51 | 04:33:32 | RES | ||||
| 158 | 246 | gary | tubridy | Wells City Harriers | 2 | M50+ | 29 | Avalon Sciences | 50 | 04:34:39 | 04:34:21 | RES | ||
| 159 | 228 | Sam | Standerwick | Parc Bryn Bach Running Club | 2 | F35+ | 12 | Zodiac Seats UK | 51 | 04:35:18 | 04:34:52 | RES | ||
| 160 | 248 | Derek | Turner | Wessex Wizards Triathlon Club | 1 | M40+ | 45 | 04:35:55 | 04:35:32 | RES | ||||
| 161 | 91 | Andrew | Geldard | RMPAC | 1 | Male Open | 42 | Damory | 52 | 04:39:58 | 04:39:26 | RES | ||
| 162 | 62 | Gary | Dixon | 100 Marathon Club | 4 | M50+ | 30 | 04:40:56 | 04:40:49 | RES | ||||
| 163 | 132 | Mark | Larcombe | Yeovil Town RRC | 16 | M50+ | 31 | Leonardo | 53 | 04:41:07 | 04:40:58 | RES | ||
| 164 | 213 | Marie | Sharma | New Forest Runners | 5 | F45+ | 9 | 04:41:25 | 04:41:00 | RES | ||||
| 165 | 171 | Matthew | Wearne | Plymouth Musketeers | 5 | Male Open | 43 | Tesco | 54 | 04:41:49 | 04:41:29 | RES | ||
| 166 | 154 | Andrew | Moir | Tamar Trotters | 4 | M50+ | 32 | 04:42:44 | 04:42:17 | RES | ||||
| 167 | 141 | Neil | Mackinnon | Male Open | 44 | 04:43:19 | 04:42:56 | RES | ||||||
| 168 | 99 | Malcolm | Gumbrell | Winchester and District Athletics Club | 1 | M60+ | 15 | Marks and Spencer | 55 | 04:43:37 | 04:43:12 | RES | ||
| 169 | 116 | Katrina | Hurford | Yeovil Town RRC | 17 | F45+ | 10 | Screwfix | 56 | 04:44:58 | 04:44:48 | RES | ||
| 170 | 92 | Michelle | Gibbons | Running for Time | 4 | Female Open | 9 | 04:46:38 | 04:46:22 | RES | ||||
| 171 | 45 | Lydie | Coles | Female Open | 10 | Resolution interiors | 57 | 04:46:39 | 04:46:23 | RES | ||||
| 172 | 65 | Jane | Duffus | Southville Running Club | 4 | F35+ | 13 | 04:47:07 | 04:46:47 | RES | ||||
| 173 | 129 | Stephen | Knell | Egdon Heath Harriers | 5 | M40+ | 46 | 04:47:15 | 04:47:05 | RES | ||||
| 174 | 18 | Thomas | Black | Male Open | 45 | HM Armed Forces | 58 | 04:49:01 | 04:48:32 | RES | ||||
| 175 | 145 | Morgan | Malwah | Tamar Trotters | 5 | Female Open | 11 | 04:49:25 | 04:48:54 | RES | ||||
| 176 | 72 | David | Ettery | M40+ | 47 | 04:49:36 | 04:49:23 | RES | ||||||
| 177 | 190 | Mac | Ridley | M40+ | 48 | 04:51:17 | 04:50:49 | RES | ||||||
| 178 | 162 | Ulen | Neale | HEADINGTON ROAD RUNNERS | 1 | M40+ | 49 | 04:52:09 | 04:51:45 | RES | ||||
| 179 | 59 | Michael | Day | Male Open | 46 | 04:52:48 | 04:52:32 | RES | ||||||
| 180 | 194 | david | roberts | M40+ | 50 | 04:53:38 | 04:53:08 | RES | ||||||
| 181 | 278 | Gareth | Nation | Male Open | 47 | 04:58:18 | 04:57:52 | RES | ||||||
| 182 | 57 | mair | Davies | CLWB RHEDEG PONTARDAWE | 2 | Female Open | 12 | npt county council | 59 | 04:58:21 | 04:58:01 | RES | ||
| 183 | 279 | Laura | Dickinson | F35+ | 14 | 04:58:25 | 04:57:54 | RES | ||||||
| 184 | 191 | Jon | Riley | M50+ | 33 | Thales | 60 | 04:58:48 | 04:58:17 | RES | ||||
| 185 | 203 | Anita | Rufus | Yeovil Town RRC | 18 | F45+ | 11 | 04:59:17 | 04:59:05 | RES | ||||
| 186 | 172 | Rachel | Ormston | Female Open | 13 | 04:59:43 | 04:59:21 | RES | ||||||
| 187 | 133 | Meagan | Lee | Female Open | 14 | 05:05:00 | 05:04:28 | RES | ||||||
| 188 | 271 | Richard | Dodge | Yeovil Town RRC | 19 | M50+ | 34 | Norseland | 61 | 05:06:14 | 05:06:02 | RES | ||
| 189 | 55 | Selina | Da Silva | Marathon Club Ireland | 1 | F55+ | 4 | 05:09:41 | 05:09:13 | RES | ||||
| 190 | 24 | Georgina | Brice | Yeovil Town RRC | 20 | Female Open | 15 | 05:13:05 | 05:12:52 | RES | ||||
| 191 | 47 | Lesley | Coulton | Plymstock Road Runners | 1 | F45+ | 12 | 05:14:19 | 05:13:57 | RES | ||||
| 192 | 189 | David | Richmond | Male Open | 48 | Royal Marines | 62 | 05:17:02 | 05:16:48 | RES | ||||
| 193 | 63 | Ornella | Dormer | Taunton Running Club | 1 | Female Open | 16 | Ornella Bianca | 63 | 05:17:03 | 05:16:49 | RES | ||
| 194 | 164 | stephen | new | 100 Marathon Club | 5 | M50+ | 35 | 05:17:16 | 05:16:49 | RES | ||||
| 195 | 230 | Trevor | Strelley | Yeovil Town RRC | 21 | M60+ | 16 | cocopac | 64 | 05:21:09 | 05:20:57 | RES | ||
| 196 | 166 | Jonathan | Newman | Male Open | 49 | 05:22:39 | 05:22:13 | RES | ||||||
| 197 | 38 | Sian | Casemore | Female Open | 17 | Impey Showers Ltd | 65 | 05:22:40 | 05:22:26 | RES | ||||
| 198 | 140 | Samantha | Lloyd | Female Open | 18 | Thales | 66 | 05:22:46 | 05:22:15 | RES | ||||
| 199 | 27 | Eliza | Brodie | Running Forever Running Club | 2 | Female Open | 19 | 05:23:32 | 05:23:19 | RES | ||||
| 200 | 66 | Mark | East | - | 1 | Male Open | 50 | Gloucester City Homes | 67 | 05:28:33 | 05:28:08 | RES | ||
| 201 | 67 | Paul | Eaton | M40+ | 51 | 05:29:56 | 05:29:27 | RES | ||||||
| 202 | 81 | Kelly | Forrester | South West Road Runners | 2 | F35+ | 15 | 05:31:00 | 05:30:41 | RES | ||||
| 203 | 11 | Helen | Baxter | Chard Road Runners | 2 | F45+ | 13 | 05:31:00 | 05:30:48 | RES | ||||
| 204 | 173 | paul | ovenden | M40+ | 52 | 05:33:42 | 05:33:20 | RES | ||||||
| 205 | 252 | paul | walford | Yeovil Town RRC | 22 | M50+ | 36 | 05:36:21 | 05:36:10 | RES | ||||
| 206 | 239 | LYNNE | THUMPSTON | Yeovil Town RRC | 23 | F55+ | 5 | 05:36:21 | 05:36:10 | RES | ||||
| 207 | 13 | ruth | benzimra | 100 Marathon Club | 6 | F45+ | 14 | 05:37:35 | 05:37:12 | RES | ||||
| 208 | 197 | Ollie | Robotham | Yeovil Town RRC | 24 | Male Open | 51 | 05:43:29 | 05:43:21 | RES | ||||
| 209 | 160 | Alison | Morrison | Calne Running Club | 1 | F45+ | 15 | 05:43:36 | 05:43:17 | RES | ||||
| 210 | 148 | Sharon | Masters | Yeovil Town RRC | 25 | F35+ | 16 | Dorset Lettings Sherborne | 68 | 05:44:06 | 05:43:52 | RES | ||
| 211 | 212 | paul | shapcott | Tamer Trotters | 1 | M40+ | 53 | Flogas | 69 | 05:45:33 | 05:45:06 | RES | ||
| 212 | 155 | David | Moles | 100 Marathon Club | 7 | M60+ | 17 | 05:51:17 | 05:50:47 | RES | ||||
| 213 | 261 | Mr.Sydney J | Wheeler | Chepstow Harriers | 1 | M60+ | 18 | 06:00:48 | 06:00:25 | RES | ||||
| 214 | 211 | Patricia | Seabrook | Finch Coasters | 1 | F55+ | 6 | 06:16:32 | 06:16:32 | RES |
