Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Business Team | Business Team Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 170 | Geoff | OGrady | Runnymede Runners | 1 | M50+ | 19 | 04:00:35 | 04:00:17 | RES | ||||
| 102 | 269 | Rush | Yadave | Croydon Harriers | 1 | M60+ | 10 | Mr Dryclean | 34 | 04:00:43 | 04:00:26 | RES | ||
| 103 | 201 | Mark | Romans | Langport Runners | 1 | Male Open | 29 | Royal mail | 35 | 04:01:37 | 04:01:24 | RES | ||
| 104 | 234 | Louise | Tarr | Female Open | 4 | Easyjet | 36 | 04:02:08 | 04:02:02 | RES | ||||
| 105 | 231 | Tim | SYNGE | Westbury Harriers | 1 | M50+ | 20 | Darnells | 37 | 04:02:36 | 04:02:19 | RES | ||
| 106 | 73 | Dean | Evans | Male Open | 30 | 04:02:55 | 04:02:51 | RES | ||||||
| 107 | 135 | Rachel | Lewis | Parc Bryn Bach Running Club | 1 | F35+ | 6 | 04:04:18 | 04:03:53 | RES | ||||
| 108 | 84 | Sue | Fox | Running For Time | 2 | F55+ | 1 | 04:05:29 | 04:05:15 | RES | ||||
| 109 | 149 | Malcolm | Maxted | Yeovil Town RRC | 10 | M60+ | 11 | 04:05:55 | 04:05:47 | RES | ||||
| 110 | 137 | Frazer | Linn | M40+ | 34 | 04:06:29 | 04:05:58 | RES | ||||||
| 111 | 265 | Gavin | Williams | Male Open | 31 | 04:06:51 | 04:06:33 | RES | ||||||
| 112 | 158 | Graham | Moody | None | 1 | M50+ | 21 | 04:07:04 | 04:06:37 | RES | ||||
| 113 | 276 | Brendan | Feeney | Male Open | 32 | 04:07:54 | 04:07:45 | RES | ||||||
| 114 | 208 | Rob | Schofield | M40+ | 35 | 04:08:23 | 04:08:12 | RES | ||||||
| 115 | 10 | Adam | Batson | Yeovil Town RRC | 11 | Male Open | 33 | Thales | 38 | 04:08:48 | 04:08:20 | RES | ||
| 116 | 192 | Nigel | Ring | M40+ | 36 | 04:09:28 | 04:09:15 | RES | ||||||
| 117 | 219 | Chrissy | Smith | F45+ | 5 | Augusta Westland | 39 | 04:10:07 | 04:09:52 | RES | ||||
| 118 | 187 | David | Purchase | Running For Time | 3 | M40+ | 37 | 04:10:08 | 04:09:53 | RES | ||||
| 119 | 77 | Damian | Fletcher | Male Open | 34 | 04:10:52 | 04:10:42 | RES | ||||||
| 120 | 40 | Emma | Challis | F35+ | 7 | 04:11:55 | 04:11:42 | RES | ||||||
| 121 | 14 | Daniel | Berry | Storm Plymouth | 1 | Male Open | 35 | DDF | 40 | 04:12:08 | 04:12:03 | RES | ||
| 122 | 233 | alan | talbot | buxton ac | 1 | M60+ | 12 | 04:12:08 | 04:12:02 | RES | ||||
| 123 | 143 | Adrian | Male | Chard Road Runners | 1 | Male Open | 36 | 04:12:29 | 04:12:17 | RES | ||||
| 124 | 273 | John | Outhwaite | M60+ | 13 | Centrax | 41 | 04:13:18 | 04:13:02 | RES | ||||
| 125 | 229 | Alan | Stanley | Bromsgrove and Redditch AC | 1 | M50+ | 22 | Kier | 42 | 04:13:26 | 04:13:02 | RES | ||
| 126 | 109 | Dave | Hodgkiss | New Forest Runners | 3 | M40+ | 38 | 04:13:31 | 04:13:06 | RES | ||||
| 127 | 37 | Michelle | Cartwright | Victory AC | 1 | F35+ | 8 | 04:13:55 | 04:13:40 | RES | ||||
| 128 | 121 | Nicholas | Jennings | Southville Running Club | 1 | M50+ | 23 | 04:14:44 | 04:14:23 | RES | ||||
| 129 | 30 | Howie | Bruger | M40+ | 39 | 04:16:09 | 04:15:54 | RES | ||||||
| 130 | 227 | akom | srithunma | M40+ | 40 | 04:16:56 | 04:16:23 | RES | ||||||
| 131 | 44 | Nick | Cockburn | 100 marathon club | 2 | Male Open | 37 | Tyco fire systems | 43 | 04:17:15 | 04:16:55 | RES | ||
| 132 | 259 | Darren | Wells | M40+ | 41 | 04:17:17 | 04:17:01 | RES | ||||||
| 133 | 76 | Simon | Fewins | Plymouth Musketeers | 2 | M40+ | 42 | 04:18:18 | 04:17:56 | RES | ||||
| 134 | 180 | Steve | Platt | 100 Marathon Club | 3 | M60+ | 14 | 04:18:26 | 04:17:54 | RES | ||||
| 135 | 107 | Chloe | Hoatson | Plymouth Musketeers | 3 | F35+ | 9 | 04:18:58 | 04:18:36 | RES | ||||
| 136 | 215 | Steven | Sharp | Torbay AAC | 1 | M40+ | 43 | 04:19:31 | 04:19:09 | RES | ||||
| 137 | 118 | Jane | Jackson | Okehampton Running Club | 1 | F55+ | 2 | 04:19:58 | 04:19:41 | RES | ||||
| 138 | 88 | Jeremy | Furber | Southville Running Club | 2 | M50+ | 24 | Royal mail | 44 | 04:21:20 | 04:20:59 | RES | ||
| 139 | 169 | Teresa | Oakes | Southville Running Club | 3 | F45+ | 6 | 04:21:21 | 04:21:01 | RES | ||||
| 140 | 41 | Steve | Chave | M50+ | 25 | 04:22:16 | 04:21:56 | RES | ||||||
| 141 | 205 | Mike | Saunders | Plymouth Musketeers | 4 | Male Open | 38 | Plymouth City Council | 45 | 04:22:49 | 04:22:28 | RES | ||
| 142 | 1 | Patrick | Allen | M50+ | 26 | 04:23:10 | 04:22:47 | RES | ||||||
| 143 | 222 | Lowenna | smith | F35+ | 10 | 04:23:32 | 04:23:14 | RES | ||||||
| 144 | 223 | Mark | Smith | Male Open | 39 | 04:23:33 | 04:23:15 | RES | ||||||
| 145 | 163 | Lesley | Nesbitt | Yeovil Town RRC | 12 | F55+ | 3 | 04:24:25 | 04:24:17 | RES | ||||
| 146 | 97 | Elizabeth | Gregory | F45+ | 7 | 04:24:48 | 04:24:35 | RES | ||||||
| 147 | 114 | Debbie | hunt | F35+ | 11 | 04:24:50 | 04:24:41 | RES | ||||||
| 148 | 19 | Louise | Blakeley | Westbourne RC | 1 | F45+ | 8 | LV | 46 | 04:26:18 | 04:25:54 | RES | ||
| 149 | 26 | Zoe | Brockman | Yeovil Town RRC | 13 | Female Open | 5 | Screwfix | 47 | 04:26:27 | 04:26:12 | RES | ||
| 150 | 200 | Neil | Roff | Thornbury Running Cub | 2 | M40+ | 44 | 04:26:32 | 04:26:03 | RES | ||||
| 151 | 2 | Jen | Barker | Dorset Doddlers RC | 20 | Female Open | 6 | Dorset County Council | 48 | 04:27:07 | 04:26:50 | RES | ||
| 152 | 127 | Brian | Kemp | Yeovil Town RRC | 14 | M50+ | 27 | 04:28:07 | 04:27:50 | RES | ||||
| 153 | 112 | phillipa | howarth | Yeovil Town RRC | 15 | Female Open | 7 | Tony Pryce | 49 | 04:29:27 | 04:29:12 | RES | ||
| 154 | 188 | Brendan | Rendall | Male Open | 40 | 04:31:27 | 04:30:59 | RES | ||||||
| 155 | 240 | Emma | Timmis | Female Open | 8 | 04:31:27 | 04:30:58 | RES | ||||||
| 156 | 221 | Julian | Smith | New Forest Runners | 4 | M50+ | 28 | 04:32:04 | 04:31:39 | RES | ||||
| 157 | 9 | Andy | Barton | Frampton Cotterell Harriers | 1 | Male Open | 41 | 04:33:51 | 04:33:32 | RES | ||||
| 158 | 246 | gary | tubridy | Wells City Harriers | 2 | M50+ | 29 | Avalon Sciences | 50 | 04:34:39 | 04:34:21 | RES | ||
| 159 | 228 | Sam | Standerwick | Parc Bryn Bach Running Club | 2 | F35+ | 12 | Zodiac Seats UK | 51 | 04:35:18 | 04:34:52 | RES | ||
| 160 | 248 | Derek | Turner | Wessex Wizards Triathlon Club | 1 | M40+ | 45 | 04:35:55 | 04:35:32 | RES | ||||
| 161 | 91 | Andrew | Geldard | RMPAC | 1 | Male Open | 42 | Damory | 52 | 04:39:58 | 04:39:26 | RES | ||
| 162 | 62 | Gary | Dixon | 100 Marathon Club | 4 | M50+ | 30 | 04:40:56 | 04:40:49 | RES | ||||
| 163 | 132 | Mark | Larcombe | Yeovil Town RRC | 16 | M50+ | 31 | Leonardo | 53 | 04:41:07 | 04:40:58 | RES | ||
| 164 | 213 | Marie | Sharma | New Forest Runners | 5 | F45+ | 9 | 04:41:25 | 04:41:00 | RES | ||||
| 165 | 171 | Matthew | Wearne | Plymouth Musketeers | 5 | Male Open | 43 | Tesco | 54 | 04:41:49 | 04:41:29 | RES | ||
| 166 | 154 | Andrew | Moir | Tamar Trotters | 4 | M50+ | 32 | 04:42:44 | 04:42:17 | RES | ||||
| 167 | 141 | Neil | Mackinnon | Male Open | 44 | 04:43:19 | 04:42:56 | RES | ||||||
| 168 | 99 | Malcolm | Gumbrell | Winchester and District Athletics Club | 1 | M60+ | 15 | Marks and Spencer | 55 | 04:43:37 | 04:43:12 | RES | ||
| 169 | 116 | Katrina | Hurford | Yeovil Town RRC | 17 | F45+ | 10 | Screwfix | 56 | 04:44:58 | 04:44:48 | RES | ||
| 170 | 92 | Michelle | Gibbons | Running for Time | 4 | Female Open | 9 | 04:46:38 | 04:46:22 | RES | ||||
| 171 | 45 | Lydie | Coles | Female Open | 10 | Resolution interiors | 57 | 04:46:39 | 04:46:23 | RES | ||||
| 172 | 65 | Jane | Duffus | Southville Running Club | 4 | F35+ | 13 | 04:47:07 | 04:46:47 | RES | ||||
| 173 | 129 | Stephen | Knell | Egdon Heath Harriers | 5 | M40+ | 46 | 04:47:15 | 04:47:05 | RES | ||||
| 174 | 18 | Thomas | Black | Male Open | 45 | HM Armed Forces | 58 | 04:49:01 | 04:48:32 | RES | ||||
| 175 | 145 | Morgan | Malwah | Tamar Trotters | 5 | Female Open | 11 | 04:49:25 | 04:48:54 | RES | ||||
| 176 | 72 | David | Ettery | M40+ | 47 | 04:49:36 | 04:49:23 | RES | ||||||
| 177 | 190 | Mac | Ridley | M40+ | 48 | 04:51:17 | 04:50:49 | RES | ||||||
| 178 | 162 | Ulen | Neale | HEADINGTON ROAD RUNNERS | 1 | M40+ | 49 | 04:52:09 | 04:51:45 | RES | ||||
| 179 | 59 | Michael | Day | Male Open | 46 | 04:52:48 | 04:52:32 | RES | ||||||
| 180 | 194 | david | roberts | M40+ | 50 | 04:53:38 | 04:53:08 | RES | ||||||
| 181 | 278 | Gareth | Nation | Male Open | 47 | 04:58:18 | 04:57:52 | RES | ||||||
| 182 | 57 | mair | Davies | CLWB RHEDEG PONTARDAWE | 2 | Female Open | 12 | npt county council | 59 | 04:58:21 | 04:58:01 | RES | ||
| 183 | 279 | Laura | Dickinson | F35+ | 14 | 04:58:25 | 04:57:54 | RES | ||||||
| 184 | 191 | Jon | Riley | M50+ | 33 | Thales | 60 | 04:58:48 | 04:58:17 | RES | ||||
| 185 | 203 | Anita | Rufus | Yeovil Town RRC | 18 | F45+ | 11 | 04:59:17 | 04:59:05 | RES | ||||
| 186 | 172 | Rachel | Ormston | Female Open | 13 | 04:59:43 | 04:59:21 | RES | ||||||
| 187 | 133 | Meagan | Lee | Female Open | 14 | 05:05:00 | 05:04:28 | RES | ||||||
| 188 | 271 | Richard | Dodge | Yeovil Town RRC | 19 | M50+ | 34 | Norseland | 61 | 05:06:14 | 05:06:02 | RES | ||
| 189 | 55 | Selina | Da Silva | Marathon Club Ireland | 1 | F55+ | 4 | 05:09:41 | 05:09:13 | RES | ||||
| 190 | 24 | Georgina | Brice | Yeovil Town RRC | 20 | Female Open | 15 | 05:13:05 | 05:12:52 | RES | ||||
| 191 | 47 | Lesley | Coulton | Plymstock Road Runners | 1 | F45+ | 12 | 05:14:19 | 05:13:57 | RES | ||||
| 192 | 189 | David | Richmond | Male Open | 48 | Royal Marines | 62 | 05:17:02 | 05:16:48 | RES | ||||
| 193 | 63 | Ornella | Dormer | Taunton Running Club | 1 | Female Open | 16 | Ornella Bianca | 63 | 05:17:03 | 05:16:49 | RES | ||
| 194 | 164 | stephen | new | 100 Marathon Club | 5 | M50+ | 35 | 05:17:16 | 05:16:49 | RES | ||||
| 195 | 230 | Trevor | Strelley | Yeovil Town RRC | 21 | M60+ | 16 | cocopac | 64 | 05:21:09 | 05:20:57 | RES | ||
| 196 | 166 | Jonathan | Newman | Male Open | 49 | 05:22:39 | 05:22:13 | RES | ||||||
| 197 | 38 | Sian | Casemore | Female Open | 17 | Impey Showers Ltd | 65 | 05:22:40 | 05:22:26 | RES | ||||
| 198 | 140 | Samantha | Lloyd | Female Open | 18 | Thales | 66 | 05:22:46 | 05:22:15 | RES | ||||
| 199 | 27 | Eliza | Brodie | Running Forever Running Club | 2 | Female Open | 19 | 05:23:32 | 05:23:19 | RES | ||||
| 200 | 66 | Mark | East | - | 1 | Male Open | 50 | Gloucester City Homes | 67 | 05:28:33 | 05:28:08 | RES |
