Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 177 | HANNAH | MOORE | POOLE ATHLETIC CLUB | 1 | Wheelchair Female | 1 | 00:14:48 | RES |
| 2 | 2 | Shaun | Antell | Bideford AAC | 20 | Male Open | 1 | 00:14:50 | RES |
| 3 | 142 | NATHAN | BLACKIE | POOLE AC | 1 | Wheelchair Male | 1 | 00:14:51 | RES |
| 4 | 195 | DANIEL | COOK | POOLE AC | 2 | Wheelchair Male | 2 | 00:14:53 | RES |
| 5 | 158 | PHIL | BURDEN | Taunton Athletic Club | 1 | Male Open | 2 | 00:14:55 | RES |
| 6 | 85 | Chris | Nash | Hampshire Wheelchair Racing | 1 | Wheelchair Male | 3 | 00:15:37 | RES |
| 7 | 199 | LUKE | EVANS | Bristol & West AC | 1 | Male Open | 3 | 00:15:39 | RES |
| 8 | 157 | ADAM | PEACOCK | BROMSGROVE AND REDDITCH | 1 | Male Open | 4 | 00:15:44 | RES |
| 9 | 98 | Ronnie | Richmond | Bideford AAC | 2 | Male Open | 5 | 00:15:48 | RES |
| 10 | 124 | James | Watson | Taunton Athletic Club | 2 | Male V40 | 1 | 00:15:49 | RES |
| 11 | 143 | BRENDAN | PATTON | Bideford AAC | 3 | Male Open | 6 | 00:16:19 | RES |
| 12 | 54 | Ian | gooding | Bideford AAC | 4 | Male V40 | 2 | 00:16:23 | RES |
| 13 | 123 | Archie | Walton | Taunton Athletic Club | 3 | Junior Male | 1 | 00:16:25 | RES |
| 14 | 176 | RICHARD | BATESON | Yeovil Town Road Running Club | 1 | Male Open | 7 | 00:16:29 | RES |
| 15 | 44 | Tom | Dukes | Wells City Harriers | 1 | Male Open | 8 | 00:16:33 | RES |
| 16 | 200 | SIMON | MINTING | EXMOUTH HARRIERS | 1 | Male Open | 9 | 00:16:35 | RES |
| 17 | 76 | Ben | Lloyd | Wells City Harriers | 2 | Junior Male | 2 | 00:16:38 | RES |
| 18 | 198 | RICHARD | SPEAR | Team Bath AC | 1 | Male Open | 10 | 00:16:42 | RES |
| 19 | 35 | David | Coales | Team Bath AC | 2 | Male V40 | 3 | 00:16:46 | RES |
| 20 | 37 | martin | colwill | Bideford AAC | 5 | Male V40 | 4 | 00:16:47 | RES |
| 21 | 216 | MARK | JAMES | CHELTENHAM | 1 | Male Open | 11 | 00:16:51 | RES |
| 22 | 105 | Felix | Rusby | Wells city harriers | 3 | Junior Male | 3 | 00:16:51 | RES |
| 23 | 78 | Wayne | Loveridge | Chard Road Runners | 1 | Male Open | 12 | 00:16:56 | RES |
| 24 | 13 | Jonny | Birkett | 1 | Junior Male | 4 | 00:16:56 | RES | |
| 25 | 16 | Michael | Biss | Wells City Harriers | 4 | Junior Male | 5 | 00:16:58 | RES |
| 26 | 214 | Dylan | DUKES | WELLS CITY HARRIERS | 5 | Junior Male | 6 | 00:17:01 | RES |
| 27 | 189 | MAX | DAVIS | Avon Valley Runners | 1 | Junior Male | 7 | 00:17:04 | RES |
| 28 | 107 | Jason | Scott | Crewkerne Running Club | 3 | Male Open | 13 | 00:17:05 | RES |
| 29 | 182 | BEN | TULL | Taunton Athletic Club | 4 | Junior Male | 8 | 00:17:07 | RES |
| 30 | 175 | THOMAS | PRIEST | Crewkerne Running Club | 2 | Male Open | 14 | 00:17:14 | RES |
| 31 | 172 | SIMON | RAYNER | Yeovil Town Road Running Club | 2 | Male Open | 15 | 00:17:35 | RES |
| 32 | 114 | Gary | Standinger | Bristol & West AC | 2 | Male Open | 16 | 00:17:37 | RES |
| 33 | 42 | DANNY | DOYLE | Taunton Athletic Club | 1 | Male Open | 17 | 00:17:39 | RES |
| 34 | 97 | Jack | Redvers Harris | 2 | Male Open | 18 | 00:17:52 | RES | |
| 35 | 17 | Neil | Biss | Wells City Harriers | 6 | Male V40 | 5 | 00:17:57 | RES |
| 36 | 184 | ETHAN | O'BRIEN | Taunton Athletic Club | 6 | Male Open | 19 | 00:18:01 | RES |
| 37 | 147 | STEVEN | RIGBY | Dorset Doddlers RC | 1 | Male Open | 20 | 00:18:07 | RES |
| 38 | 21 | Adam | Bradburn | City Of Salisbury AC & RC | 1 | Junior Male | 9 | 00:18:22 | RES |
| 39 | 213 | TIMOTHY | THORNER | 3 | Male Open | 21 | 00:18:25 | RES | |
| 40 | 149 | SAMUEL | BEAUMONT | Dorset Doddlers RC | 2 | Male Open | 22 | 00:18:26 | RES |
| 41 | 169 | SAMANTHA | ANTELL | Bideford AAC | 6 | Female Open | 1 | 00:18:35 | RES |
| 42 | 91 | Damien | Pick | Wells City Harriers | 7 | Male V40 | 6 | 00:18:35 | RES |
| 43 | 89 | Alvaro | Perez Maura | 4 | Junior Male | 10 | 00:18:36 | RES | |
| 44 | 154 | CATHY | NEWMAN | EXMOUTH HARRIERS | 2 | Female V45 | 1 | 00:18:37 | RES |
| 45 | 144 | ELLIE | DOMINEY | SOUTH WEST ROAD RUNNERS | 1 | Female Open | 2 | 00:18:42 | RES |
| 46 | 119 | Hannah | Taunton | Taunton Athletic Club | 7 | Female Open | 3 | 00:18:49 | RES |
| 47 | 190 | CAITLIN | CARNEGIE | YEOVIL OLYMPIADS | 1 | Junior Female | 1 | 00:18:49 | RES |
| 48 | 30 | David | Butt | Maiden Newton Runners | 1 | Male V60 | 1 | 00:18:50 | RES |
| 49 | 120 | Paul | Thomas | Crewkerne Running Club | 3 | Male V40 | 7 | 00:18:52 | RES |
| 50 | 205 | DAVID | VAUDIN | TEAM BATH AC | 3 | Male V50 | 1 | 00:18:52 | RES |
| 51 | 121 | niall | Thorne | Avon Valley Runners | 2 | Junior Male | 11 | 00:18:53 | RES |
| 52 | 92 | James | Pickford | Junior Avon Valley Runners | 1 | Junior Male | 12 | 00:19:04 | RES |
| 53 | 174 | FIONA | PRICE | Avon Valley Runners | 3 | Female V45 | 2 | 00:19:05 | RES |
| 54 | 141 | ALEXANDRA | CUTTS | SOUTH WEST ROAD RUNNERS | 2 | Female V35 | 1 | 00:19:10 | RES |
| 55 | 1 | James | Angus | Crewkerne Running Club | 4 | Male V40 | 8 | 00:19:12 | RES |
| 56 | 110 | Darrell | Sheen | Yeovil Town Road Running Club | 3 | Male V40 | 9 | 00:19:23 | RES |
| 57 | 212 | JON | LENG | Yeovil Town Road Running Club | 4 | Male Open | 23 | 00:19:29 | RES |
| 58 | 187 | MARGIN | BLUEMEL | Taunton Athletic Club | 8 | Male V50 | 2 | 00:19:31 | RES |
| 59 | 46 | Robert | Eagle | 1 | Male V40 | 10 | 00:19:38 | RES | |
| 60 | 164 | CHARLOTTE | BAKER | WELLS CITY HARRIERS | 8 | Junior Female | 2 | 00:19:39 | RES |
| 61 | 109 | Gordon | Seward | Exeter Harriers | 1 | Male V60 | 2 | 00:19:41 | RES |
| 62 | 45 | jim | durston | SOUTH WEST ROAD RUNNERS | 3 | Male V40 | 11 | 00:19:42 | RES |
| 63 | 5 | Marc | Badman | 6 | Junior Male | 13 | 00:19:43 | RES | |
| 64 | 77 | Katie | Lloyd | Wells City Harriers | 9 | Junior Female | 3 | 00:19:45 | RES |
| 65 | 167 | GRAHAM | GOLDSMID | WELLS CITY HARRIERS | 10 | Male V50 | 3 | 00:19:47 | RES |
| 66 | 86 | kay | nias | Tamar Trotters | 1 | Female Open | 4 | 00:19:48 | RES |
| 67 | 145 | MATTHEW | DOMINEY | SOUTH WEST ROAD RUNNERS | 4 | Male Open | 24 | 00:19:48 | RES |
| 68 | 173 | LAUREN | PRICE | Yeovil Town Road Running Club | 5 | Female Open | 5 | 00:19:49 | RES |
| 69 | 106 | Mike | Rusca | Wells City Harriers | 11 | Male V50 | 4 | 00:19:50 | RES |
| 70 | 151 | CHARLIE | HURCUM | PORTISHEAD | 1 | Female V35 | 2 | 00:19:50 | RES |
| 71 | 150 | JAMIESON | TOTTLE | WESTON AC | 1 | Male V50 | 5 | 00:19:51 | RES |
| 72 | 202 | BOB | MINTING | BLACKHEATH AND BROMLEY | 1 | Male V60 | 3 | 00:19:51 | RES |
| 73 | 207 | MATILDA | WOODARD | RN TRIATHLON | 1 | Female V45 | 3 | 00:19:54 | RES |
| 74 | 24 | Nick | Brooke | Dorset Doddlers RC | 3 | Male V60 | 4 | 00:19:57 | RES |
| 75 | 139 | Chris | Hockley | Yeovil Town Road Running Club | 6 | Male Open | 25 | 00:19:58 | RES |
| 76 | 211 | CALLUM | MOIR | WELLS CITY HARRIERS | 12 | Male Open | 26 | 00:20:07 | RES |
| 77 | 206 | ADAM | BEVINS | Langport Runners | 1 | Male Open | 27 | 00:20:13 | RES |
| 78 | 159 | DAVE | WILLIAMS | Frome Running Club | 1 | Male V50 | 6 | 00:20:23 | RES |
| 79 | 59 | Robert | Gundry | Total Buzz Events | 1 | Male Open | 28 | 00:20:31 | RES |
| 80 | 101 | Harry | Roberts | 7 | Junior Male | 14 | 00:20:40 | RES | |
| 81 | 130 | sam | Willis | 8 | Junior Male | 15 | 00:20:41 | RES | |
| 82 | 20 | Mark | Bowditch | Total Buzz Events | 2 | Male V40 | 12 | 00:20:43 | RES |
| 83 | 33 | Paul | Chadwick | Wells City Harriers | 13 | Male V50 | 7 | 00:20:52 | RES |
| 84 | 11 | James | Beech | Crewkerne Running Club | 5 | Male V60 | 5 | 00:20:55 | RES |
| 85 | 163 | LUKE | BAKER | WELLS CITY HARRIERS | 14 | Junior Male | 16 | 00:20:58 | RES |
| 86 | 12 | Holly | Bigger | Langport Runners | 2 | Junior Female | 4 | 00:21:01 | RES |
| 87 | 156 | JOHN | STOREY | 9 | Male Open | 29 | 00:21:16 | RES | |
| 88 | 28 | kevin | burton | Total Buzz Events | 3 | Male V40 | 13 | 00:21:19 | RES |
| 89 | 108 | Samantha | Scott | 10 | Female Open | 6 | 00:21:21 | RES | |
| 90 | 183 | RHIANNAN | DUNLOP | Taunton Athletic Club | 9 | Female Open | 7 | 00:21:23 | RES |
| 91 | 75 | Anna | Lloyd | Yeovil Town Road Running Club | 7 | Female V45 | 4 | 00:21:28 | RES |
| 92 | 15 | George | Biss | Wells City Harriers | 15 | Junior Male | 17 | 00:21:28 | RES |
| 93 | 49 | Anthony | Forster | Langport Runners | 1 | Male V60 | 6 | 00:21:30 | RES |
| 94 | 40 | Andy | Dickinson | Crewkerne Running Club | 6 | Male V40 | 14 | 00:21:32 | RES |
| 95 | 48 | Craig | Foley | 11 | Male V40 | 15 | 00:21:37 | RES | |
| 96 | 104 | Mark | Romans | Langport Runners | 4 | Male Open | 30 | 00:21:42 | RES |
| 97 | 155 | HELEN | NESBITT | Yeovil Town Road Running Club | 8 | Female V35 | 3 | 00:21:44 | RES |
| 98 | 83 | Ross | Matthews | 12 | Male Open | 31 | 00:21:47 | RES | |
| 99 | 31 | Robin | Callender | Mendip AC | 1 | Male V60 | 7 | 00:21:57 | RES |
| 100 | 188 | MARTIN | DAVIS | Avon Valley Runners | 4 | Male V40 | 16 | 00:21:58 | RES |
