Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2 | Shaun | Antell | Bideford AAC | 00:14:50 |
2 | 158 | PHIL | BURDEN | Taunton Athletic Club | 00:14:55 |
3 | 199 | LUKE | EVANS | Bristol & West AC | 00:15:39 |
4 | 157 | ADAM | PEACOCK | BROMSGROVE AND REDDITCH | 00:15:44 |
5 | 98 | Ronnie | Richmond | Bideford AAC | 00:15:48 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 169 | SAMANTHA | ANTELL | Bideford AAC | 00:18:35 |
2 | 154 | CATHY | NEWMAN | EXMOUTH HARRIERS | 00:18:37 |
3 | 144 | ELLIE | DOMINEY | SOUTH WEST ROAD RUNNERS | 00:18:42 |
4 | 119 | Hannah | Taunton | Taunton Athletic Club | 00:18:49 |
5 | 190 | CAITLIN | CARNEGIE | YEOVIL OLYMPIADS | 00:18:49 |
Wheelchair Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 177 | HANNAH | MOORE | POOLE ATHLETIC CLUB | 00:14:48 |
Wheelchair Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 142 | NATHAN | BLACKIE | POOLE AC | 00:14:51 |
2 | 195 | DANIEL | COOK | POOLE AC | 00:14:53 |
3 | 85 | Chris | Nash | Hampshire Wheelchair Racing | 00:15:37 |
Female Open
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 169 | SAMANTHA | ANTELL | Bideford AAC | 00:18:35 |
2 | 144 | ELLIE | DOMINEY | SOUTH WEST ROAD RUNNERS | 00:18:42 |
3 | 119 | Hannah | Taunton | Taunton Athletic Club | 00:18:49 |
4 | 86 | kay | nias | Tamar Trotters | 00:19:48 |
5 | 173 | LAUREN | PRICE | Yeovil Town Road Running Club | 00:19:49 |
Junior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 123 | Archie | Walton | Taunton Athletic Club | 00:16:25 |
2 | 76 | Ben | Lloyd | Wells City Harriers | 00:16:38 |
3 | 105 | Felix | Rusby | Wells city harriers | 00:16:51 |
4 | 13 | Jonny | Birkett | 00:16:56 | |
5 | 16 | Michael | Biss | Wells City Harriers | 00:16:58 |
Junior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 190 | CAITLIN | CARNEGIE | YEOVIL OLYMPIADS | 00:18:49 |
2 | 164 | CHARLOTTE | BAKER | WELLS CITY HARRIERS | 00:19:39 |
3 | 77 | Katie | Lloyd | Wells City Harriers | 00:19:45 |
4 | 12 | Holly | Bigger | Langport Runners | 00:21:01 |
5 | 103 | Ellie | Romans | Langport Runners | 00:23:39 |
Male Open
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2 | Shaun | Antell | Bideford AAC | 00:14:50 |
2 | 158 | PHIL | BURDEN | Taunton Athletic Club | 00:14:55 |
3 | 199 | LUKE | EVANS | Bristol & West AC | 00:15:39 |
4 | 157 | ADAM | PEACOCK | BROMSGROVE AND REDDITCH | 00:15:44 |
5 | 98 | Ronnie | Richmond | Bideford AAC | 00:15:48 |
Female V35
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 141 | ALEXANDRA | CUTTS | SOUTH WEST ROAD RUNNERS | 00:19:10 |
2 | 151 | CHARLIE | HURCUM | PORTISHEAD | 00:19:50 |
3 | 155 | HELEN | NESBITT | Yeovil Town Road Running Club | 00:21:44 |
4 | 39 | melanie | denham | Yeovil Town Road Running Club | 00:23:19 |
5 | 165 | SAMANTHA | BAKER | WELLS CITY HARRIERS | 00:23:21 |
Male V40
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 124 | James | Watson | Taunton Athletic Club | 00:15:49 |
2 | 54 | Ian | gooding | Bideford AAC | 00:16:23 |
3 | 35 | David | Coales | Team Bath AC | 00:16:46 |
4 | 37 | martin | colwill | Bideford AAC | 00:16:47 |
5 | 17 | Neil | Biss | Wells City Harriers | 00:17:57 |
Male V50
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 205 | DAVID | VAUDIN | TEAM BATH AC | 00:18:52 |
2 | 187 | MARGIN | BLUEMEL | Taunton Athletic Club | 00:19:31 |
3 | 167 | GRAHAM | GOLDSMID | WELLS CITY HARRIERS | 00:19:47 |
4 | 106 | Mike | Rusca | Wells City Harriers | 00:19:50 |
5 | 150 | JAMIESON | TOTTLE | WESTON AC | 00:19:51 |
Female V45
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 154 | CATHY | NEWMAN | EXMOUTH HARRIERS | 00:18:37 |
2 | 174 | FIONA | PRICE | Avon Valley Runners | 00:19:05 |
3 | 207 | MATILDA | WOODARD | RN TRIATHLON | 00:19:54 |
4 | 75 | Anna | Lloyd | Yeovil Town Road Running Club | 00:21:28 |
5 | 112 | Charlie | Spencer | Maiden Newton Runners | 00:22:28 |
Female V55
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 125 | Lesley | Westgate | Taunton Athletic Club | 00:24:11 |
2 | 14 | Fiona Jane | Bishop | Woking AC | 00:25:04 |
3 | 81 | Liz | Martin | Langport Runners | 00:26:12 |
4 | 191 | ANITA | BRADBURN | 00:29:16 | |
5 | 178 | HILARY | ASKEW | Crewkerne Running Club | 00:33:03 |
Male V60
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 30 | David | Butt | Maiden Newton Runners | 00:18:50 |
2 | 109 | Gordon | Seward | Exeter Harriers | 00:19:41 |
3 | 202 | BOB | MINTING | BLACKHEATH AND BROMLEY | 00:19:51 |
4 | 24 | Nick | Brooke | Dorset Doddlers RC | 00:19:57 |
5 | 11 | James | Beech | Crewkerne Running Club | 00:20:55 |
Male V70
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 67 | Len | Horlock | South West Vets AC | 00:24:36 |
2 | 166 | BRIAN | MURISON | GILLINGHAM TROTTERS | 00:30:46 |
3 | 51 | David | German | Langport Runners | 00:34:00 |
4 | 148 | ARTHUR | VINCE | SIDMOUTH RUNNING CLUB | 00:44:12 |
Female V65
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 7 | Rosemary | Barber | Avon Valley Runners | 00:24:54 |
2 | 50 | Sue | Fox | Maiden Newton Runners | 00:27:03 |
3 | 204 | DOROTHY | THOMAS | Yeovil Town Road Running Club | 00:31:46 |
Team
Pos | Race Number | Firstname | Lastname | Team | Time [Pos] |
1 | 105 | Felix | Rusby | Downside School | 00:16:51.00 [22] |
1 | 13 | Jonny | Birkett | Downside School | 00:16:56.00 [24] |
1 | 89 | Alvaro | Perez Maura | Downside School | 00:18:36.00 [43] |
1 | 5 | Marc | Badman | Downside School | 00:19:43.00 [63] |