Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 148 | Daniel | Cook | Poole A.C | 1 | Wheelchair Male | 1 | 00:14:17 | RES |
| 2 | 58 | Nathan | Young | Wells City Harries | 1 | Male Open | 1 | 00:14:57 | RES |
| 3 | 85 | Shaun | Antell | Bideford AAC | 1 | Male Open | 2 | 00:15:00 | RES |
| 4 | 116 | Phil | Burden | Taunton ac | 1 | Male Open | 3 | 00:15:05 | RES |
| 5 | 78 | Ronnie | Richmond | Bideford AAC | 2 | Male Open | 4 | 00:15:38 | RES |
| 6 | 110 | Josh | Davis | Taunton Ac | 2 | Male Open | 5 | 00:15:52 | RES |
| 7 | 163 | Nathan | Blake | Poole A.C | 2 | Wheelchair Male | 2 | 00:16:06 | RES |
| 8 | 88 | Robert | Leach | Winchester & District AC | 1 | Male Open | 6 | 00:16:09 | RES |
| 9 | 62 | Stephen | Kershaw | taunton ac | 3 | Male Open | 7 | 00:16:16 | RES |
| 10 | 89 | Ross | Nickerson | Winchester & District AC | 2 | Male Open | 8 | 00:16:19 | RES |
| 11 | 65 | Dan | Clarke | taunton ac | 4 | Male Open | 9 | 00:16:20 | RES |
| 12 | 79 | Chris | Southern | City Of Salisbury A&RC | 1 | Male Open | 10 | 00:16:24 | RES |
| 13 | 155 | David | Coales | TEAM BATH A.C. | 1 | Male V40 | 1 | 00:16:25 | RES |
| 14 | 80 | Russell | Fossbrook | CHELTENHAM HARRIERS | 1 | Male Open | 11 | 00:16:36 | RES |
| 15 | 177 | Ian | Patchett | South West Road Runners | 1 | Male Open | 12 | 00:16:43 | RES |
| 16 | 56 | James | Watson | taunton ac | 5 | Male V40 | 2 | 00:16:45 | RES |
| 17 | 159 | Ed | Stahl | Crewkerne Running Club | 1 | Male Open | 13 | 00:16:48 | RES |
| 18 | 137 | Philip | Bridge | Wells City Harriers | 1 | Male Open | 14 | 00:16:49 | RES |
| 19 | 60 | Mark | James | SEVERN AC | 1 | Male Open | 15 | 00:16:54 | RES |
| 20 | 127 | Jason | Scott | 1 | Male Open | 16 | 00:16:57 | RES | |
| 21 | 147 | Stephen | Rose | TEAM BATH A.C. | 2 | Male V40 | 3 | 00:17:06 | RES |
| 22 | 121 | Tom | Bloodworth | 2 | Male Open | 17 | 00:17:07 | RES | |
| 23 | 76 | Levi | Colvin | Bideford AAC | 3 | Junior Male | 1 | 00:17:09 | RES |
| 24 | 81 | John | Oakes | Dorset Doddlers | 1 | Male V50 | 1 | 00:17:22 | RES |
| 25 | 44 | julian | ridgley | Somerset RC Tri Club | 1 | Male V40 | 4 | 00:17:31 | RES |
| 26 | 37 | Ben | Lloyd | Yeovil Olympiads Athletics Club (YOAC) | 1 | Junior Male | 2 | 00:17:32 | RES |
| 27 | 73 | Jamie | Palmer | Exmouth Harriers | 1 | Male V40 | 5 | 00:17:35 | RES |
| 28 | 70 | Neil | Biss | Wells City Harriers | 2 | Male V40 | 6 | 00:17:40 | RES |
| 29 | 82 | John | Shapland | Bideford AAC | 4 | Male V60 | 1 | 00:17:42 | RES |
| 30 | 77 | Brent | Colvin | Bideford AAC | 5 | Male V40 | 7 | 00:17:44 | RES |
| 31 | 71 | Gary | Eagle | Frome RC | 1 | Male V50 | 2 | 00:17:45 | RES |
| 32 | 114 | Joshua | Thorne | Wells Harriers | 1 | Junior Male | 3 | 00:17:52 | RES |
| 33 | 59 | Stephen | Maguire | Cheltenham Harriers | 2 | Male Open | 18 | 00:17:57 | RES |
| 34 | 176 | Daniel | Miles | Taunton Ac | 6 | Male Open | 19 | 00:18:04 | RES |
| 35 | 55 | Kenny | Timson | 3 | Male Open | 20 | 00:18:11 | RES | |
| 36 | 104 | Keith | Paul | Taunton Ac | 7 | Male V40 | 8 | 00:18:21 | RES |
| 37 | 66 | James | Rustom | Wells City Harriers | 3 | Junior Male | 4 | 00:18:25 | RES |
| 38 | 13 | Adam | Cox | 4 | Male Open | 21 | 00:18:28 | RES | |
| 39 | 151 | Damien | Dick | Wells City Harriers | 4 | Male V40 | 9 | 00:18:30 | RES |
| 40 | 124 | Danny | Doyle | Taunton Ac | 8 | Male Open | 22 | 00:18:37 | RES |
| 41 | 95 | David | Purchase | Maiden Newton Runners | 1 | Male V40 | 10 | 00:18:47 | RES |
| 42 | 53 | Paul | Thomas | Crewkerne Running Club | 2 | Male Open | 23 | 00:18:50 | RES |
| 43 | 35 | Lin | Lascelles | Maiden Newton Runners | 2 | Female V45 | 1 | 00:18:51 | RES |
| 44 | 12 | John | Cook | Egdon Heath Harriers | 1 | Male V50 | 3 | 00:18:52 | RES |
| 45 | 14 | Alex | Cutts | South West Road Runners | 1 | Female V35 | 1 | 00:18:54 | RES |
| 46 | 75 | Hannah | Sheridan | Mendip AC | 1 | Junior Female | 1 | 00:19:08 | RES |
| 47 | 93 | Mike | Glover | Wells City Harriers | 5 | Male V40 | 11 | 00:19:10 | RES |
| 48 | 111 | Jan | De Hautay | YTRRC | 1 | Male Open | 24 | 00:19:22 | RES |
| 49 | 25 | Mark | Gosney | YTRRC | 2 | Male V40 | 12 | 00:19:30 | RES |
| 50 | 92 | Gordon | Seward | Exeter Harriers | 1 | Male V60 | 2 | 00:19:30 | RES |
| 51 | 123 | Simon | Wiltshire | City Of Salisbury A&RC | 2 | Male V40 | 13 | 00:19:32 | RES |
| 52 | 31 | Zoe | Hayward | Maiden Newton Runners | 3 | Female V35 | 2 | 00:19:35 | RES |
| 53 | 9 | David | Carnell | Maiden Newton Runners | 4 | Male V50 | 4 | 00:19:36 | RES |
| 54 | 94 | Kay | Nias | Exmouth Harriers | 2 | Female Open | 1 | 00:19:37 | RES |
| 55 | 167 | Mike | Rusca | Wells City Harriers | 6 | Male V50 | 5 | 00:19:37 | RES |
| 56 | 165 | Jason | Quarterman | 5 | Male V40 | 14 | 00:19:41 | RES | |
| 57 | 34 | James | Jewell | Bideford AAC | 6 | Male Open | 25 | 00:19:44 | RES |
| 58 | 129 | Luke | Baker | Wells City Harriers | 7 | Junior Male | 5 | 00:19:47 | RES |
| 59 | 146 | Hywel | Thomas | Well City Harriers | 1 | Male V40 | 15 | 00:19:50 | RES |
| 60 | 28 | Robert | Gundry | Wessex Wizards | 1 | Male Open | 26 | 00:19:54 | RES |
| 61 | 125 | Peter | Clothier | Wells City Harriers | 8 | Male V40 | 16 | 00:19:55 | RES |
| 62 | 141 | Alan | Trent | Edgon Heath Harriers | 1 | Male V50 | 6 | 00:19:59 | RES |
| 63 | 170 | Paul | Chadwick | Wells City Harriers | 10 | Male V50 | 7 | 00:20:11 | RES |
| 64 | 72 | Katrina | Prior | Wells City Harriers | 9 | Female V35 | 3 | 00:20:11 | RES |
| 65 | 86 | Samantha | Antell | Bideford AAC | 1 | Female Open | 2 | 00:20:12 | RES |
| 66 | 108 | Tony | Watts | Wells City Harriers | 11 | Male V40 | 17 | 00:20:14 | RES |
| 67 | 63 | Jeff | Davies | Meirionnydd Running Club | 1 | Male V60 | 3 | 00:20:15 | RES |
| 68 | 107 | Mark | Dickin | Gillingham Trotters | 3 | Male V50 | 8 | 00:20:23 | RES |
| 69 | 5 | Mark | Bowditch | Wheels of Dorset | 1 | Male V40 | 18 | 00:20:27 | RES |
| 70 | 152 | David | Rose | TEAM BATH A.C. | 3 | Male V60 | 4 | 00:20:31 | RES |
| 71 | 136 | Harvey | Wright | 26 | Junior Male | 6 | 00:20:33 | RES | |
| 72 | 161 | Dan | Williams | 7 | Male Open | 27 | 00:20:42 | RES | |
| 73 | 54 | Jo | Tibbats | Wells City Harriers | 12 | Female V35 | 4 | 00:20:44 | RES |
| 74 | 45 | Kameron | Ridler | Langport Runners | 1 | Junior Male | 7 | 00:20:50 | RES |
| 75 | 2 | James | Beech | Crewkerne Running Club | 20 | Male V60 | 5 | 00:20:59 | RES |
| 76 | 128 | Ian | Humphreys | Mendip AC | 2 | Male V50 | 9 | 00:21:10 | RES |
| 77 | 91 | Anna | Lloyd | YTRRC | 3 | Female V35 | 5 | 00:21:12 | RES |
| 78 | 64 | Conor | Allen | 8 | Wheelchair Male | 3 | 00:21:15 | RES | |
| 79 | 97 | Kathryn | Dickinson | 9 | Female Open | 3 | 00:21:17 | RES | |
| 80 | 46 | Paul | Roadnight | YTRRC | 1 | Male V40 | 19 | 00:21:18 | RES |
| 81 | 156 | Ilana | Wigfield | TEAM BATH A.C. | 4 | Female V45 | 2 | 00:21:28 | RES |
| 82 | 166 | Matthew | Quarterman | 10 | Junior Male | 8 | 00:21:45 | RES | |
| 83 | 20 | Robert | Eagle | 11 | Male V40 | 20 | 00:21:47 | RES | |
| 84 | 171 | Sarah | Strange | TEAM BATH A.C. | 5 | Female V35 | 6 | 00:21:48 | RES |
| 85 | 15 | Chris | Dawson-Bishop | 12 | Male Open | 28 | 00:21:56 | RES | |
| 86 | 90 | Katie | Lloyd | Yeovil Olympiads Athletics Club | 1 | Junior Female | 2 | 00:22:03 | RES |
| 87 | 74 | Alun | Hughes | Wells City Harriers | 13 | Male V40 | 21 | 00:22:04 | RES |
| 88 | 172 | Katie | Strange | TEAM BATH A.C. | 6 | Junior Female | 3 | 00:22:05 | RES |
| 89 | 3 | Graham | Bentley | Quantock Harriers | 1 | Male V40 | 22 | 00:22:17 | RES |
| 90 | 143 | Gary | Turbridy | Wells City Harriers | 14 | Male V50 | 10 | 00:22:20 | RES |
| 91 | 106 | Mark | Romans | 13 | Male Open | 29 | 00:22:25 | RES | |
| 92 | 118 | Martin | Hacker | 14 | Male Open | 30 | 00:22:32 | RES | |
| 93 | 69 | George | Biss | Wells City Harriers | 15 | Junior Male | 9 | 00:22:32 | RES |
| 94 | 84 | Karen | Allen | Bideford AAC | 8 | Female Open | 4 | 00:22:32 | RES |
| 95 | 47 | Oliver | Robotham | YTRRC | 5 | Male Open | 31 | 00:22:34 | RES |
| 96 | 87 | Andrew | Osborne | 15 | Male V40 | 23 | 00:22:47 | RES | |
| 97 | 8 | Robin | Callender | Mendip AC | 3 | Male V60 | 6 | 00:22:50 | RES |
| 98 | 33 | Candace | Jewell | Bideford AAC | 9 | Female V35 | 7 | 00:22:55 | RES |
| 99 | 11 | Lyndon | Coles | 16 | Male Open | 32 | 00:22:55 | RES | |
| 100 | 126 | Nellie | Clothier | 17 | Female V35 | 8 | 00:22:58 | RES | |
| 101 | 27 | nikki | guiver | 2 | Female V45 | 3 | 00:22:59 | RES | |
| 102 | 50 | Lee | Snow | 19 | Male Open | 33 | 00:23:05 | RES | |
| 103 | 98 | Susie | Burden | 20 | Female Open | 5 | 00:23:13 | RES | |
| 104 | 145 | Diane | Congy | Gillingham Trotters | 2 | Female V45 | 4 | 00:23:15 | RES |
| 105 | 135 | William | Carr | Wells City Harriers | 16 | Junior Male | 10 | 00:23:23 | RES |
| 106 | 57 | Lesley | Westgate | taunton ac | 9 | Female V55 | 1 | 00:23:29 | RES |
| 107 | 117 | Tatiana | Armas | Taunton Ac | 10 | Female Open | 6 | 00:23:30 | RES |
| 108 | 133 | Simon | Carr | Wells City Harriers | 17 | Male V40 | 24 | 00:23:43 | RES |
| 109 | 19 | Simon | Eadon | YTRRC | 6 | Male V60 | 7 | 00:23:45 | RES |
| 110 | 39 | Malgorzata | Musialik | 21 | Female V35 | 9 | 00:23:51 | RES | |
| 111 | 16 | Paul | Dawson-Bishop | 22 | Male Open | 34 | 00:23:57 | RES | |
| 112 | 24 | Ingrid | Gilbertson | Dorset Doddlers | 2 | Female V35 | 10 | 00:24:17 | RES |
| 113 | 162 | lucy | williams | 23 | Female Open | 7 | 00:24:24 | RES | |
| 114 | 115 | Ellie | Roman | Langport Runners | 2 | Junior Female | 4 | 00:24:24 | RES |
| 115 | 113 | David | Pearce | 24 | Male V50 | 11 | 00:24:27 | RES | |
| 116 | 4 | Lydie | Beurrier | 25 | Female Open | 8 | 00:24:30 | RES | |
| 117 | 51 | Richard | Swaine | Wessex Wizards | 2 | Male Open | 35 | 00:24:37 | RES |
| 118 | 149 | Nicky | Chrasciwa | Langport Runners | 3 | Female V45 | 5 | 00:24:44 | RES |
| 119 | 100 | Mark | Johnson | 26 | Male V50 | 12 | 00:24:48 | RES | |
| 120 | 68 | Brian | Clark | Langport Runners | 4 | Male V70 | 1 | 00:24:58 | RES |
| 121 | 112 | Dennis | Ward | Langport Runners | 5 | Male V60 | 8 | 00:25:05 | RES |
| 122 | 49 | Steve | Small | Langport Runners | 1 | Male V40 | 25 | 00:25:05 | RES |
| 123 | 61 | Sean | Gaffney | YTRRC | 699 | Male V40 | 26 | 00:25:10 | RES |
| 124 | 105 | Sharron | Kington | Taunton Ac | 11 | Female V45 | 6 | 00:25:20 | RES |
| 125 | 103 | robin | green | 27 | Male V50 | 13 | 00:25:27 | RES | |
| 126 | 153 | Amy | Palmer | 28 | Female Open | 10 | 00:25:36 | RES | |
| 127 | 175 | Katie | Williams | Taunton Ac | 12 | Female Open | 9 | 00:25:36 | RES |
| 128 | 130 | Emma | Donnelly | 29 | Female V35 | 11 | 00:25:42 | RES | |
| 129 | 6 | Graeme | Brown | EPSOM ODDBALLS RUNNING CLUB | 1 | Male V60 | 9 | 00:25:55 | RES |
| 130 | 102 | Ursula | Green | taunton ac | 13 | Female V35 | 12 | 00:25:57 | RES |
| 131 | 154 | Georgia | Rogers | Wells City Harriers | 18 | Junior Female | 5 | 00:26:01 | RES |
| 132 | 164 | Emily | Wharton | YTRRC | 8 | Female Open | 11 | 00:26:05 | RES |
| 133 | 168 | Kate | Worthington | 30 | Female V45 | 7 | 00:26:12 | RES | |
| 134 | 7 | David | Brunt | 31 | Male V60 | 10 | 00:26:33 | RES | |
| 135 | 132 | Ines | Braun | Gillingham Trotters | 3 | Female V45 | 8 | 00:26:44 | RES |
| 136 | 67 | Cedric | Hughes | Gillingham Trotters | 4 | Male V60 | 11 | 00:26:51 | RES |
| 137 | 96 | Dannie | Pollitt | 32 | Male Open | 36 | 00:26:59 | RES | |
| 138 | 144 | Joanne | Kain | Gillingham Trotters | 5 | Female V35 | 13 | 00:27:07 | RES |
| 139 | 83 | John | Yeoman | 33 | Male V50 | 14 | 00:27:19 | RES | |
| 140 | 40 | Emma | Povey | Yeovil Olympiads Athletics Club (YOAC) | 2 | Wheelchair Female | 1 | 00:27:22 | RES |
| 141 | 18 | Mick | Duplock | Horsham Joggers | 1 | Male V70 | 2 | 00:27:37 | RES |
| 142 | 157 | Amanda | Inch | 34 | Female V45 | 9 | 00:27:58 | RES | |
| 143 | 158 | Flora | Brooke | Dorset Doddlers | 3 | Female V55 | 2 | 00:28:43 | RES |
| 144 | 134 | Jacqui | Wilson | Wells City Harriers | 19 | Female V45 | 10 | 00:29:25 | RES |
| 145 | 131 | Peter | Cerely | Dorset Doddlers | 4 | Male V70 | 3 | 00:29:26 | RES |
| 146 | 169 | Lesley | Pickup | 35 | Female V55 | 3 | 00:29:28 | RES | |
| 147 | 150 | Roxanne | Pratt | Langport Runners | 7 | Female V45 | 11 | 00:29:53 | RES |
| 148 | 174 | Corinne | Hawkins | YTRRC | 9 | Female V55 | 4 | 00:30:58 | RES |
| 149 | 122 | Gordon | Wiltshire | City Of Salisbury A&RC | 3 | Male V70 | 4 | 00:31:05 | RES |
| 150 | 138 | Dawn | Lemon | Chard Road Runners | 1 | Female Open | 12 | 00:31:08 | RES |
| 151 | 140 | Matt | Baker | Chard Road Runners | 2 | Male Open | 37 | 00:31:09 | RES |
| 152 | 26 | Martin | GREGORY | None Member | 1 | Male V70 | 5 | 00:31:21 | RES |
| 153 | 101 | Vicky | Musselwhite | Chard Road Runners | 3 | Female Open | 13 | 00:31:23 | RES |
| 154 | 23 | David | German | Langport Runners | 8 | Male V70 | 6 | 00:32:49 | RES |
| 155 | 119 | Bethany | Gillingham | Chard Road Runners | 4 | Junior Female | 6 | 00:33:44 | RES |
| 156 | 120 | Melanie | Boarder | Chard Road Runners | 5 | Female V35 | 14 | 00:33:50 | RES |
| 157 | 160 | Chantel | Chant | Chard Road Runners | 6 | Female V45 | 12 | 00:34:19 | RES |
| 158 | 1 | Hilary | Askew | Crewkerne Running Club | 4 | Female V45 | 13 | 00:36:33 | RES |
| 159 | 139 | Paige | Wells-Burr | Chard Road Runners | 7 | Female Open | 14 | 00:37:45 | RES |
| 160 | 173 | Maria | Wadey | Chard Road Runners | 8 | Female V45 | 14 | 00:37:45 | RES |
| 161 | 109 | Arthur | Vince | Sidmouth RC | 1 | Male V70 | 7 | 00:42:00 | RES |
| 162 | 99 | Lindsey | Quinian | Chard Road Runners | 9 | Female V35 | 15 | 00:42:41 | RES |
