Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 58 | Nathan | Young | Wells City Harries | 00:14:57 |
2 | 85 | Shaun | Antell | Bideford AAC | 00:15:00 |
3 | 116 | Phil | Burden | Taunton ac | 00:15:05 |
4 | 78 | Ronnie | Richmond | Bideford AAC | 00:15:38 |
5 | 110 | Josh | Davis | Taunton Ac | 00:15:52 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 35 | Lin | Lascelles | Maiden Newton Runners | 00:18:51 |
2 | 14 | Alex | Cutts | South West Road Runners | 00:18:54 |
3 | 75 | Hannah | Sheridan | Mendip AC | 00:19:08 |
4 | 31 | Zoe | Hayward | Maiden Newton Runners | 00:19:35 |
5 | 94 | Kay | Nias | Exmouth Harriers | 00:19:37 |
Wheelchair Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 148 | Daniel | Cook | Poole A.C | 00:14:17 |
2 | 163 | Nathan | Blake | Poole A.C | 00:16:06 |
3 | 64 | Conor | Allen | 00:21:15 |
Wheelchair Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 40 | Emma | Povey | Yeovil Olympiads Athletics Club (YOAC) | 00:27:22 |
Male Open
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 58 | Nathan | Young | Wells City Harries | 00:14:57 |
2 | 85 | Shaun | Antell | Bideford AAC | 00:15:00 |
3 | 116 | Phil | Burden | Taunton ac | 00:15:05 |
4 | 78 | Ronnie | Richmond | Bideford AAC | 00:15:38 |
5 | 110 | Josh | Davis | Taunton Ac | 00:15:52 |
Female Open
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 94 | Kay | Nias | Exmouth Harriers | 00:19:37 |
2 | 86 | Samantha | Antell | Bideford AAC | 00:20:12 |
3 | 97 | Kathryn | Dickinson | 00:21:17 | |
4 | 84 | Karen | Allen | Bideford AAC | 00:22:32 |
5 | 98 | Susie | Burden | 00:23:13 |
Junior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 76 | Levi | Colvin | Bideford AAC | 00:17:09 |
2 | 37 | Ben | Lloyd | Yeovil Olympiads Athletics Club (YOAC) | 00:17:32 |
3 | 114 | Joshua | Thorne | Wells Harriers | 00:17:52 |
4 | 66 | James | Rustom | Wells City Harriers | 00:18:25 |
5 | 129 | Luke | Baker | Wells City Harriers | 00:19:47 |
Junior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 75 | Hannah | Sheridan | Mendip AC | 00:19:08 |
2 | 90 | Katie | Lloyd | Yeovil Olympiads Athletics Club | 00:22:03 |
3 | 172 | Katie | Strange | TEAM BATH A.C. | 00:22:05 |
4 | 115 | Ellie | Roman | Langport Runners | 00:24:24 |
5 | 154 | Georgia | Rogers | Wells City Harriers | 00:26:01 |
Male V40
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 155 | David | Coales | TEAM BATH A.C. | 00:16:25 |
2 | 56 | James | Watson | taunton ac | 00:16:45 |
3 | 147 | Stephen | Rose | TEAM BATH A.C. | 00:17:06 |
4 | 44 | julian | ridgley | Somerset RC Tri Club | 00:17:31 |
5 | 73 | Jamie | Palmer | Exmouth Harriers | 00:17:35 |
Female V35
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 14 | Alex | Cutts | South West Road Runners | 00:18:54 |
2 | 31 | Zoe | Hayward | Maiden Newton Runners | 00:19:35 |
3 | 72 | Katrina | Prior | Wells City Harriers | 00:20:11 |
4 | 54 | Jo | Tibbats | Wells City Harriers | 00:20:44 |
5 | 91 | Anna | Lloyd | YTRRC | 00:21:12 |
Male V50
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 81 | John | Oakes | Dorset Doddlers | 00:17:22 |
2 | 71 | Gary | Eagle | Frome RC | 00:17:45 |
3 | 12 | John | Cook | Egdon Heath Harriers | 00:18:52 |
4 | 9 | David | Carnell | Maiden Newton Runners | 00:19:36 |
5 | 167 | Mike | Rusca | Wells City Harriers | 00:19:37 |
Female V45
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 35 | Lin | Lascelles | Maiden Newton Runners | 00:18:51 |
2 | 156 | Ilana | Wigfield | TEAM BATH A.C. | 00:21:28 |
3 | 27 | nikki | guiver | 00:22:59 | |
4 | 145 | Diane | Congy | Gillingham Trotters | 00:23:15 |
5 | 149 | Nicky | Chrasciwa | Langport Runners | 00:24:44 |
Male V60
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 82 | John | Shapland | Bideford AAC | 00:17:42 |
2 | 92 | Gordon | Seward | Exeter Harriers | 00:19:30 |
3 | 63 | Jeff | Davies | Meirionnydd Running Club | 00:20:15 |
4 | 152 | David | Rose | TEAM BATH A.C. | 00:20:31 |
5 | 2 | James | Beech | Crewkerne Running Club | 00:20:59 |
Female V55
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 57 | Lesley | Westgate | taunton ac | 00:23:29 |
2 | 158 | Flora | Brooke | Dorset Doddlers | 00:28:43 |
3 | 169 | Lesley | Pickup | 00:29:28 | |
4 | 174 | Corinne | Hawkins | YTRRC | 00:30:58 |
Male V70
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 68 | Brian | Clark | Langport Runners | 00:24:58 |
2 | 18 | Mick | Duplock | Horsham Joggers | 00:27:37 |
3 | 131 | Peter | Cerely | Dorset Doddlers | 00:29:26 |
4 | 122 | Gordon | Wiltshire | City Of Salisbury A&RC | 00:31:05 |
5 | 26 | Martin | GREGORY | None Member | 00:31:21 |