Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 998 | Donna | Elliott | Maiden Newton Running Club | 5 | Female V45 | 7 | 00:23:55 | RES |
| 102 | 917 | SUSIE | BURDEN | Gillingham Trotters | 2 | Female Open | 7 | 00:24:06 | RES |
| 103 | 932 | JODIE | MITCHELL | Wells City Harriers | 18 | Junior Female | 4 | 00:24:07 | RES |
| 104 | 1002 | Steph | Brearey | Yeovil Town Road Running Club | 11 | Female Open | 8 | 00:24:19 | RES |
| 105 | 853 | Mark | Romans | Langport Runners | 5 | Male Open | 24 | 00:24:25 | RES |
| 106 | 966 | Catherine | Hensford | Yeovil Town Road Running Club | 12 | Female V35 | 5 | 00:24:31 | RES |
| 107 | 823 | Andrew | Brown | Yeovil Town Road Running Club | 13 | Male V50 | 11 | 00:24:37 | RES |
| 108 | 968 | ADAM | BEALE | 14 | Junior Male | 8 | 00:24:45 | RES | |
| 109 | 916 | SHARRON | KINGTON | Taunton Ac | 6 | Female V45 | 8 | 00:24:46 | RES |
| 110 | 960 | Julia | Hendrie | 15 | Female V35 | 6 | 00:24:51 | RES | |
| 111 | 910 | PAUL | GARDNER | Frome RC | 4 | Male V50 | 12 | 00:24:54 | RES |
| 112 | 925 | MARK | JOHNSON | 16 | Male V50 | 13 | 00:24:55 | RES | |
| 113 | 847 | Emma | Povey | Yeovil Olympiads Athletics Club (YOAC) | 1 | Wheelchair Female | 1 | 00:24:58 | RES |
| 114 | 981 | CLAIRE | GIBBS | Chard Road Runners | 5 | Female V45 | 9 | 00:25:06 | RES |
| 115 | 836 | Suzi | Griffiths | taunton ac | 7 | Female V35 | 7 | 00:25:16 | RES |
| 116 | 959 | Callum | Hendrie | 17 | Junior Male | 9 | 00:25:18 | RES | |
| 117 | 929 | DANNIE | POUTT | 18 | Male Open | 25 | 00:25:21 | RES | |
| 118 | 907 | Kevin | Clancy | Chard Road Runners | 6 | Male V70 | 1 | 00:25:26 | RES |
| 119 | 940 | ELLIE | ROMANS | Langport Runners | 6 | Junior Female | 5 | 00:25:34 | RES |
| 120 | 956 | Terry | Kingham | Wells City Harriers | 19 | Male V70 | 2 | 00:25:34 | RES |
| 121 | 901 | Tatiana | Armas | Taunton Ac | 8 | Female Open | 9 | 00:25:41 | RES |
| 122 | 824 | Graeme | Brown | EPSOM ODDBALLS RUNNING CLUB | 1 | Male V60 | 9 | 00:25:42 | RES |
| 123 | 952 | ANDREW | BONNELL | 19 | Male Open | 26 | 00:25:42 | RES | |
| 124 | 835 | Ursula | Green | taunton ac | 9 | Female V35 | 8 | 00:25:43 | RES |
| 125 | 939 | DAVID | PEARCE | 20 | Male V50 | 14 | 00:25:48 | RES | |
| 126 | 958 | Dennis | Ward | Langport Runners | 7 | Male V60 | 10 | 00:25:51 | RES |
| 127 | 935 | BRIAN | CLARK | Langport Runners | 8 | Male V70 | 3 | 00:26:03 | RES |
| 128 | 863 | John | Yeoman | 21 | Male V50 | 15 | 00:26:20 | RES | |
| 129 | 911 | Katie | Lippiatt | Frome RC | 5 | Female Open | 10 | 00:26:36 | RES |
| 130 | 891 | Cedric | Hughes | Gillingham Trotters | 3 | Male V60 | 11 | 00:26:43 | RES |
| 131 | 978 | EDRI | DEN HARTOG | 22 | Female Open | 11 | 00:26:45 | RES | |
| 132 | 1001 | Mike | Brown | 23 | Male V50 | 16 | 00:26:52 | RES | |
| 133 | 943 | AMANDA | BIGGER | LANGPORT RUNNERS | 1 | Junior Female | 6 | 00:26:56 | RES |
| 134 | 926 | Tony | Hext | Yeovil Town Road Running Club | 14 | Male V60 | 12 | 00:27:06 | RES |
| 135 | 871 | Janice | Rambridge | TEAM BATH AC | 4 | Female V65 | 1 | 00:27:10 | RES |
| 136 | 949 | Phil | Wilson | Running Forever RC, Taunton | 3 | Male V50 | 17 | 00:27:12 | RES |
| 137 | 976 | SHARON | BOWLES | WELLS CITY HARRIERS | 20 | Female V35 | 9 | 00:27:18 | RES |
| 138 | 827 | Joanne | Crane | Yeovil Town Road Running Club | 15 | Female V35 | 10 | 00:27:20 | RES |
| 139 | 990 | Abi | Margrett | 24 | Female Open | 12 | 00:27:24 | RES | |
| 140 | 991 | Andy | Margrett | 25 | Male V40 | 30 | 00:27:25 | RES | |
| 141 | 997 | Lesley | Pickup | 26 | Female V55 | 2 | 00:27:38 | RES | |
| 142 | 941 | AMANDA | INCH | 27 | Female V45 | 10 | 00:27:56 | RES | |
| 143 | 993 | Jane | Bell | Yeovil Town Road Running Club | 16 | Female V45 | 11 | 00:28:13 | RES |
| 144 | 879 | Sarah | Freeman | 28 | Female V35 | 11 | 00:28:49 | RES | |
| 145 | 961 | Louis | Worth | Chard Road Runners | 7 | Junior Male | 10 | 00:28:56 | RES |
| 146 | 938 | BERNADETTE | HOURIGAN | 29 | Female V45 | 12 | 00:29:03 | RES | |
| 147 | 963 | Sarah | Smith | Chard Road Runners | 8 | Female Open | 13 | 00:29:20 | RES |
| 148 | 957 | Vicky | MUsselwhite | Chard Road Runners | 9 | Female Open | 14 | 00:29:42 | RES |
| 149 | 951 | Dawn | Lemon | Chard Road Runners | 10 | Female Open | 15 | 00:29:56 | RES |
| 150 | 854 | Steve | Small | Langport Runners | 9 | Male V40 | 31 | 00:30:19 | RES |
| 151 | 862 | Rosie | Winch | 30 | Female Open | 16 | 00:31:24 | RES | |
| 152 | 844 | Flic | Luxton | 31 | Female V45 | 13 | 00:31:30 | RES | |
| 153 | 923 | Gordon | Wiltrshire | City Of Salisbury AC & RC | 6 | Male V70 | 4 | 00:31:34 | RES |
| 154 | 855 | Tracy | Symes | Crewkerne running club | 4 | Female V35 | 12 | 00:31:56 | RES |
| 155 | 967 | ELAINE | BEADLE | 32 | Female V45 | 14 | 00:32:03 | RES | |
| 156 | 906 | Liz | Brown | Gillingham Trotters | 4 | Female V45 | 15 | 00:32:17 | RES |
| 157 | 989 | REBECCA | STONE | Chard Road Runners | 11 | Female Open | 17 | 00:32:44 | RES |
| 158 | 986 | KEITH | RENDELL | Chard Road Runners | 12 | Male Open | 27 | 00:33:17 | RES |
| 159 | 987 | Emma | Brinlaw | Chard Road Runners | 13 | Female Open | 18 | 00:33:21 | RES |
| 160 | 947 | DAVID | CARTER | Chard Road Runners | 14 | Male Open | 28 | 00:33:29 | RES |
| 161 | 870 | STEVE | BICK | 33 | Male V50 | 18 | 00:34:12 | RES | |
| 162 | 988 | LINDSEY | QUINLAN | CHARD ROAD RUNNERS | 15 | Female V35 | 13 | 00:34:18 | RES |
| 163 | 878 | CHRIS | COOK | 34 | Male V60 | 13 | 00:34:22 | RES | |
| 164 | 945 | BETHANY | GILLINGHAM | 35 | Junior Female | 7 | 00:35:02 | RES | |
| 165 | 946 | MELANIE | BOARDER | Chard Road Runners | 16 | Female V35 | 14 | 00:35:09 | RES |
| 166 | 1003 | David | Wigham | Yeovil Town Road Running Club | 17 | Male V40 | 32 | 00:35:37 | RES |
| 167 | 985 | Chloe | Rendell | Chard Road Runners | 17 | Junior Female | 8 | 00:35:58 | RES |
| 168 | 983 | CARRIE | HALSEY | 36 | Female Open | 19 | 00:36:18 | RES | |
| 169 | 964 | Chantell | Chant | Chard Road Runners | 18 | Female V45 | 16 | 00:37:53 | RES |
| 170 | 902 | ARTHUR | VINCE | 37 | Male V70 | 5 | 00:38:46 | RES | |
| 171 | 903 | CHRISTINE | VINCE | Sidmouth Running Club | 1 | Female V55 | 3 | 00:39:01 | RES |
| 172 | 965 | Paige | Wells-Burr | Chard Road Runners | 19 | Female Open | 20 | 00:40:21 | RES |
