Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 900 | Phil | Burden | Taunton Ac | 00:15:48 |
2 | 881 | Ben | Brewster | City Of Salisbury AC & RC | 00:16:06 |
3 | 829 | Tom | Dukes | Wells City Harriers | 00:16:10 |
4 | 872 | Russel | Forsbrook | CHELTENHAM HARRIERS | 00:16:15 |
5 | 882 | Chris | Southern | City Of Salisbury AC & RC | 00:16:28 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 828 | Alexandra | Cutts | South West Road Runners | 00:18:57 |
2 | 840 | Zoe | Hayward | Maiden Newton Running Club | 00:19:44 |
3 | 838 | Jill | Harrison | Yeovil Town Road Running Club | 00:20:24 |
4 | 908 | Victoria | Barnett | Maiden Newton Running Club | 00:20:38 |
5 | 895 | Charlie | Church | PORTISHEAD RUNNING CLUB | 00:20:48 |
Wheelchair Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 936 | Daniel | Cook | POOLE AC | 00:14:00 |
2 | 846 | Chris | Nash | Hampshire Wheelchair Racing | 00:17:14 |
3 | 830 | Jamie | Edwards | Yeovil Town Road Running Club | 00:23:09 |
Wheelchair Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 847 | Emma | Povey | Yeovil Olympiads Athletics Club (YOAC) | 00:24:58 |
Male Open
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 900 | Phil | Burden | Taunton Ac | 00:15:48 |
2 | 881 | Ben | Brewster | City Of Salisbury AC & RC | 00:16:06 |
3 | 829 | Tom | Dukes | Wells City Harriers | 00:16:10 |
4 | 872 | Russel | Forsbrook | CHELTENHAM HARRIERS | 00:16:15 |
5 | 913 | DAN | CLARKE | Taunton Ac | 00:16:36 |
Female Open
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 908 | Victoria | Barnett | Maiden Newton Running Club | 00:20:38 |
2 | 898 | KAY | NIAS | Exmouth Harriers | 00:21:04 |
3 | 971 | KATIE | WILLIAMS | Taunton Ac | 00:21:24 |
4 | 909 | Dyanne | Cruickshank | TEAM BATH AC | 00:22:29 |
5 | 875 | KAREN | Allen | Bideford AAC | 00:23:19 |
Junior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 995 | Philip | Bridge | Wells City Harriers | 00:17:58 |
2 | 1000 | Dylan | Dukes | Wells City Harriers | 00:18:04 |
3 | 979 | JOSHUA | THORNE | WELLS CITY HARRIERS | 00:18:18 |
4 | 933 | LUKE | BAKER | Wells City Harriers | 00:18:20 |
5 | 822 | Adam | Bradburn | City Of Salisbury AC & RC | 00:19:42 |
Junior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 984 | MEGAN | RUSCA | WELLS CITY HARRIERS | 00:21:49 |
2 | 821 | Amy | Barlow | Wells City Harriers | 00:22:53 |
3 | 944 | HOLLY | BIGGER | Langport Runners | 00:23:16 |
4 | 932 | JODIE | MITCHELL | Wells City Harriers | 00:24:07 |
5 | 940 | ELLIE | ROMANS | Langport Runners | 00:25:34 |
Male V40
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 882 | Chris | Southern | City Of Salisbury AC & RC | 00:16:28 |
2 | 888 | STEPHEN | GOSS | Bristol And West AC | 00:16:29 |
3 | 883 | JAMES | WATSON | 00:17:29 | |
4 | 886 | NEIL | BISS | Wells City Harriers | 00:18:14 |
5 | 869 | NICK | DANIELS | Chard Road Runners | 00:18:18 |
Female V35
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 828 | Alexandra | Cutts | South West Road Runners | 00:18:57 |
2 | 840 | Zoe | Hayward | Maiden Newton Running Club | 00:19:44 |
3 | 895 | Charlie | Church | PORTISHEAD RUNNING CLUB | 00:20:48 |
4 | 856 | Jo | Tibbatts | Wells City Harriers | 00:21:41 |
5 | 966 | Catherine | Hensford | Yeovil Town Road Running Club | 00:24:31 |
Male V50
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 890 | Gary | Eagle | Frome RC | 00:17:33 |
2 | 921 | Andrew | Mags | TEAM BATH AC | 00:18:26 |
3 | 930 | GRAHAM | GOLDSMID | Wells City Harriers | 00:19:03 |
4 | 905 | Dave | Williams | Frome RC | 00:19:13 |
5 | 826 | John | Cook | Egdon Heath | 00:19:16 |
Female V45
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 896 | Hutchings | Lynn | Wimborne AC | 00:21:09 |
2 | 892 | Aly | Sloane | City Of Salisbury AC & RC | 00:21:50 |
3 | 962 | MARIA | WADEY | Chard Road Runners | 00:22:35 |
4 | 934 | JEN | SMITH | 00:23:18 | |
5 | 843 | Annabelle | Lillycrop | taunton ac | 00:23:31 |
Male V60
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 876 | John | Shapland | Bideford AAC | 00:17:37 |
2 | 948 | LES | LOCK | 00:19:07 | |
3 | 974 | RICHARD | PITT | THAMES HARES HARRIERS | 00:19:26 |
4 | 970 | ED | TICKNER | Wells City Harriers | 00:19:53 |
5 | 897 | GORDON | SEWARD | Exeter Harriers | 00:20:51 |
Female V55
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 838 | Jill | Harrison | Yeovil Town Road Running Club | 00:20:24 |
2 | 997 | Lesley | Pickup | 00:27:38 | |
3 | 903 | CHRISTINE | VINCE | Sidmouth Running Club | 00:39:01 |
Male V70
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 907 | Kevin | Clancy | Chard Road Runners | 00:25:26 |
2 | 956 | Terry | Kingham | Wells City Harriers | 00:25:34 |
3 | 935 | BRIAN | CLARK | Langport Runners | 00:26:03 |
4 | 923 | Gordon | Wiltrshire | City Of Salisbury AC & RC | 00:31:34 |
5 | 902 | ARTHUR | VINCE | 00:38:46 |
Female V65
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 871 | Janice | Rambridge | TEAM BATH AC | 00:27:10 |