Overall Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 166 | Aaron | Richmond | Bideford AAC | 00:15:03 | 
| 2 | 184 | Andrew | Chambers | Exeter Harriers | 00:15:05 | 
| 3 | 164 | Phil | Burden | Taunton AC | 00:15:10 | 
| 4 | 169 | Mark | Jenkin | Bideford AAC | 00:15:24 | 
| 5 | 197 | Chris | McMillan | Weston AC | 00:15:50 | 
Overall Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 145 | Hannah | Taunton | Taunton Athletic Club | 00:18:00 | 
| 2 | 56 | Jo-Anne | Gready | City of Salisbury AC & RC | 00:20:12 | 
| 3 | 198 | Charlie | Hurcum | Portishead | 00:20:33 | 
| 4 | 110 | Agata | Obidowicz | Sout West Road Runners | 00:21:07 | 
| 5 | 178 | Ali | Blaney | Wells City Harriers | 00:21:33 | 
Junior Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 87 | Flynn | Jennings | Bideford AAC | 00:17:01 | 
| 2 | 125 | Matthew | Quarterman | Wells City Harriers | 00:18:20 | 
| 3 | 23 | Will | Carr | Wells City Harriers | 00:18:45 | 
| 4 | 33 | Morgan | Curry | Taunton Athletic Club | 00:18:46 | 
| 5 | 155 | Toby | Watson | Wells City Harriers | 00:19:33 | 
Junior Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 128 | Ruby | Rowe | 00:27:07 | 
Wheelchair Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 9 | Nathan | Blackie | Poole AC | 00:14:17 | 
Wheelchair Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 176 | Lindsay | Chapman | Poole AC | 00:17:52 | 
Wheelchair Junior Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 195 | Kevin | Walker | Poole AC | 00:19:30 | 
| 2 | 187 | George | Fripp | Poole AC | 00:40:13 | 
Male Open
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 166 | Aaron | Richmond | Bideford AAC | 00:15:03 | 
| 2 | 184 | Andrew | Chambers | Exeter Harriers | 00:15:05 | 
| 3 | 164 | Phil | Burden | Taunton AC | 00:15:10 | 
| 4 | 169 | Mark | Jenkin | Bideford AAC | 00:15:24 | 
| 5 | 197 | Chris | McMillan | Weston AC | 00:15:50 | 
Female Open
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 145 | Hannah | Taunton | Taunton Athletic Club | 00:18:00 | 
| 2 | 56 | Jo-Anne | Gready | City of Salisbury AC & RC | 00:20:12 | 
| 3 | 110 | Agata | Obidowicz | Sout West Road Runners | 00:21:07 | 
| 4 | 1 | Alison | Apps | Bideford AAC | 00:23:53 | 
| 5 | 139 | Emily | Spinks | 00:24:13 | 
Female V35
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 198 | Charlie | Hurcum | Portishead | 00:20:33 | 
| 2 | 178 | Ali | Blaney | Wells City Harriers | 00:21:33 | 
| 3 | 131 | Victoria | scrowston | Running for Time | 00:21:49 | 
| 4 | 179 | Kathy | Williams | 00:22:36 | |
| 5 | 185 | Kirsty | Norman | Yeovil Town RRC | 00:22:48 | 
Male V40
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 112 | Jamie | Palmer | Exmouth Harriers | 00:16:21 | 
| 2 | 55 | Stephen | Goss | Bristol & West AC | 00:17:01 | 
| 3 | 162 | Nick | Daniels | Taunton AC | 00:18:15 | 
| 4 | 8 | Neil | Biss | Wells City Harriers | 00:18:32 | 
| 5 | 152 | Christopher | Walker | Mendip AC | 00:18:44 | 
Female V45
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 85 | Kirsten | Irish | Crewkerne Running Club | 00:23:44 | 
| 2 | 28 | Helen | Colwill | Bideford AAC | 00:24:46 | 
| 3 | 53 | CATHERINE | GOLDSMID | Wells City Harriers | 00:24:59 | 
| 4 | 157 | Susan | White | Langport Runners | 00:25:19 | 
| 5 | 62 | Ursula | Green | Taunton Athletic Club | 00:25:44 | 
Male V50
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 126 | Anthony | roper | Bristol & West AC | 00:17:10 | 
| 2 | 86 | Jon | James | Wells City Harriers | 00:17:17 | 
| 3 | 29 | Martin | Colwill | Bideford AAC | 00:17:18 | 
| 4 | 161 | John | Blackledge | Axe Valley Runners | 00:18:10 | 
| 5 | 30 | Adrian | cornford | Crewkerne Running Club | 00:19:09 | 
Female V55
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 108 | Sarah | Neild | Cheddar Running Club | 00:22:05 | 
| 2 | 173 | Aly | Stone | City of Salisbury AC & RC | 00:23:09 | 
| 3 | 19 | Mary | Butcher | Minehead Running Club | 00:23:52 | 
| 4 | 101 | Liz | Martin | Langport Runners | 00:25:25 | 
| 5 | 134 | Karen | Shears | Wells City Harriers | 00:26:26 | 
Male V60
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 163 | Gordon | Seward | Exeter Harriers | 00:19:09 | 
| 2 | 207 | Kevin | Bryant | 00:19:15 | |
| 3 | 15 | Nicholas | Brooke | Dorset Doddlers RC | 00:19:48 | 
| 4 | 21 | David | Carnell | Maiden Newton | 00:19:59 | 
| 5 | 138 | mat | sparkes | 00:20:36 | 
Female V65
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 4 | Rosemary | Barber | Avon Valley Runners | 00:26:09 | 
Male V70
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 177 | Brian | Mountjoy-Rowe | Yeovil Town RRC | 00:23:43 | 
| 2 | 81 | Len | Horlock | South West Vets AC | 00:27:13 | 
| 3 | 98 | Stephen | Luscombe | Avon Valley Runners | 00:30:27 | 
| 4 | 150 | Arthur | Vince | Sidmouth Running Club | 00:38:17 | 
Club Male
                | Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 166 | Aaron | Richmond | Male Open | BIDEFORD AAC | 00:15:03 [2] | 
| 1 | 169 | Mark | Jenkin | Male Open | BIDEFORD AAC | 00:15:24 [5] | 
| 1 | 165 | Andrew | Ingle | Male Open | BIDEFORD AAC | 00:15:54 [7] | 
| 2 | 170 | Oliver | Dickinson | Male Open | WELLS CITY HARRIERS | 00:15:55 [8] | 
| 2 | 65 | Peter | Grist | Male Open | WELLS CITY HARRIERS | 00:16:05 [11] | 
| 2 | 57 | Christian | Green | Male Open | WELLS CITY HARRIERS | 00:16:37 [14] | 
| 3 | 164 | Phil | Burden | Male Open | TAUNTON AC | 00:15:10 [4] | 
| 3 | 192 | Ben | Tull | Male Open | TAUNTON AC | 00:16:47 [16] | 
| 3 | 205 | Ben | Jones | Male Open | TAUNTON AC | 00:17:31 [24] | 
| 4 | 184 | Andrew | Chambers | Male Open | EXETER HARRIERS | 00:15:05 [3] | 
| 4 | 31 | Callum | Crawford | Male Open | EXETER HARRIERS | 00:16:02 [10] | 
| 4 | 163 | Gordon | Seward | Male V60 | EXETER HARRIERS | 00:19:09 [45] | 
| 5 | 26 | Matthew | Clist | Male Open | AXE VALLEY RUNNERS | 00:16:43 [15] | 
| 5 | 161 | John | Blackledge | Male V50 | AXE VALLEY RUNNERS | 00:18:10 [33] | 
| 5 | 77 | Matthew | Hewer | Male Open | AXE VALLEY RUNNERS | 00:18:15 [35] | 
| 6 | 27 | Stuart | Cobb | Male Open | YEOVIL TOWN RRC | 00:17:38 [25] | 
| 6 | 75 | Robbie | Hawkins | Male Open | YEOVIL TOWN RRC | 00:17:42 [26] | 
| 6 | 159 | Guy | Williams | Male V50 | YEOVIL TOWN RRC | 00:19:34 [52] | 
| 7 | 97 | Wayne | loveridge | Male Open | CHARD ROAD RUNNERS | 00:16:34 [13] | 
| 7 | 203 | Kenny | Timpson | Male Open | CHARD ROAD RUNNERS | 00:18:11 [34] | 
| 7 | 3 | Matt | Baker | Male Open | CHARD ROAD RUNNERS | 00:23:04 [103] | 
| 8 | 61 | Shane | Green | Male Open | RUNNING FOR TIME | 00:19:38 [53] | 
| 8 | 123 | David | Purchase | Male V40 | RUNNING FOR TIME | 00:20:06 [62] | 
| 8 | 140 | Dan | Starnes | Male Open | RUNNING FOR TIME | 00:20:12 [66] | 
| 9 | 109 | James | Nicholas | Male Open | RUNNING FOREVER RC | 00:19:04 [43] | 
| 9 | 147 | Ben | Timpson | Male Open | RUNNING FOREVER RC | 00:19:46 [57] | 
| 9 | 35 | Pat | Date | Male V40 | RUNNING FOREVER RC | 00:22:26 [99] | 
| 10 | 30 | Adrian | cornford | Male V50 | CREWKERNE RUNNING CLUB | 00:19:09 [46] | 
| 10 | 113 | Adam | Pattemore | Male Open | CREWKERNE RUNNING CLUB | 00:20:08 [65] | 
| 10 | 46 | Darren | Frost | Male V40 | CREWKERNE RUNNING CLUB | 00:21:51 [91] | 
| 11 | 33 | Morgan | Curry | Junior Male | TAUNTON ATHLETIC CLUB | 00:18:46 [42] | 
| 11 | 40 | DANNY | DOYLE | Male Open | TAUNTON ATHLETIC CLUB | 00:19:26 [49] | 
| 11 | 20 | Mark | Bysouth | Male Open | TAUNTON ATHLETIC CLUB | 00:23:55 [117] | 
| 12 | 111 | Kyle | Oliver | Male Open | LANGPORT RUNNERS | 00:18:06 [32] | 
| 12 | 73 | Jack | Harvey | Junior Male | LANGPORT RUNNERS | 00:21:41 [86] | 
| 12 | 120 | Nick | Pratt | Male V50 | LANGPORT RUNNERS | 00:25:13 [131] | 
Club Female
                | Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 131 | Victoria | scrowston | Female V35 | RUNNING FOR TIME | 00:21:49 [90] | 
| 1 | 89 | Marianne | King | Female V35 | RUNNING FOR TIME | 00:23:37 [109] | 
| 1 | 127 | rebecca | rowe | Female V35 | RUNNING FOR TIME | 00:23:40 [111] | 
| 2 | 145 | Hannah | Taunton | Female Open | TAUNTON ATHLETIC CLUB | 00:18:00 [31] | 
| 2 | 62 | Ursula | Green | Female V45 | TAUNTON ATHLETIC CLUB | 00:25:44 [139] | 
| 2 | 64 | suzi | griffiths | Female V45 | TAUNTON ATHLETIC CLUB | 00:26:53 [150] | 
| 3 | 185 | Kirsty | Norman | Female V35 | YEOVIL TOWN RRC | 00:22:48 [101] | 
| 3 | 189 | Lindsay | Saunders | Female V35 | YEOVIL TOWN RRC | 00:23:38 [110] | 
| 3 | 45 | Elspeth | Fontana | Female Open | YEOVIL TOWN RRC | 00:25:36 [136] | 
| 4 | 178 | Ali | Blaney | Female V35 | WELLS CITY HARRIERS | 00:21:33 [85] | 
| 4 | 53 | CATHERINE | GOLDSMID | Female V45 | WELLS CITY HARRIERS | 00:24:59 [130] | 
| 4 | 134 | Karen | Shears | Female V55 | WELLS CITY HARRIERS | 00:26:26 [146] | 
| 5 | 133 | Hazel | Shears | Female Open | LANGPORT RUNNERS | 00:24:42 [122] | 
| 5 | 157 | Susan | White | Female V45 | LANGPORT RUNNERS | 00:25:19 [132] | 
| 5 | 101 | Liz | Martin | Female V55 | LANGPORT RUNNERS | 00:25:25 [134] | 
| 6 | 85 | Kirsten | Irish | Female V45 | CREWKERNE RUNNING CLUB | 00:23:44 [113] | 
| 6 | 78 | Tina | hewitt | Female V45 | CREWKERNE RUNNING CLUB | 00:25:50 [140] | 
| 6 | 103 | Lesley | Matthews | Female V45 | CREWKERNE RUNNING CLUB | 00:26:07 [143] | 
| 7 | 105 | Catherine | Moffatt | Female V45 | REBEL RUNNERS | 00:26:17 [145] | 
| 7 | 141 | Jennie | Strugnell | Female V35 | REBEL RUNNERS | 00:26:42 [148] | 
| 7 | 25 | sarah | Chappelle-Hedges | Female Open | REBEL RUNNERS | 00:30:46 [180] | 
| 8 | 88 | Joanne | Kain | Female V35 | GILLINGHAM TROTTERS | 00:28:32 [160] | 
| 8 | 201 | Laura | Day | Female Open | GILLINGHAM TROTTERS | 00:28:50 [163] | 
| 8 | 188 | Lesley | Godfrey | Female V45 | GILLINGHAM TROTTERS | 00:29:41 [171] | 
