Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | South Somerset County Marathon Champs | South Somerset County Marathon Champs Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 28 | chris | burt | Men Vet 60+ | 5 | 04:08:09 | 04:07:43 | RES | ||||
| 102 | 257 | David | Whitehead | Men Vet 40 | 25 | 04:08:57 | 04:08:47 | RES | ||||
| 103 | 35 | Emma | Challis | Cats protection | 1 | Ladies Vet 45 | 5 | 04:09:42 | 04:09:17 | RES | ||
| 104 | 177 | Olly | Peet | Men Vet 40 | 26 | 04:10:54 | 04:10:28 | RES | ||||
| 105 | 68 | Matt | Driver | Yeovil Town RRC | 9 | Men Vet 50 | 23 | 04:11:21 | 04:11:21 | RES | ||
| 106 | 121 | Sally | Huard | Wessex Wizards Triathlon Club | 1 | Ladies Vet 35 | 7 | 04:12:20 | 04:12:05 | RES | ||
| 107 | 135 | Natalie | Knight | New Forest Runners | 1 | Ladies Vet 35 | 8 | 04:12:57 | 04:12:42 | RES | ||
| 108 | 144 | Michael | Madder | SWVAC | 1 | Men Vet 60+ | 6 | 04:13:02 | 04:12:38 | RES | ||
| 109 | 191 | Mat | Price | Men Vet 40 | 28 | 04:13:25 | RES | |||||
| 110 | 29 | kevin | burton | BHAM! Runners | 1 | Men Vet 40 | 27 | 04:13:25 | 04:13:15 | RES | ||
| 111 | 125 | Duncan | Irvine | Mole Valley District Council | 1 | Senior Men | 32 | 04:13:31 | 04:13:20 | RES | ||
| 112 | 21 | neil | brooks | Men Vet 50 | 24 | 04:13:42 | 04:13:17 | RES | ||||
| 113 | 109 | Carl | Hedges | Yeovil Town RRC | 10 | Senior Men | 33 | 04:14:28 | 04:14:18 | RES | ||
| 114 | 7 | Adam | Batson | Yeovil Town RRC | 11 | Senior Men | 34 | Somerset Champs | 17 | 04:14:38 | 04:14:25 | RES |
| 115 | 156 | David | Mitchell | Senior Men | 35 | 04:14:52 | 04:14:35 | RES | ||||
| 116 | 4 | Nigel | Arthur | Egdon Heath Harriers | 1 | Men Vet 60+ | 7 | 04:15:00 | 04:14:52 | RES | ||
| 117 | 169 | Simon | Owens | Men Vet 50 | 25 | 04:15:17 | 04:15:05 | RES | ||||
| 118 | 32 | Adam | Campbell | Senior Men | 36 | 04:15:42 | 04:15:28 | RES | ||||
| 119 | 16 | Stephen | Boyes | Honiton Running Club | 1 | Men Vet 60+ | 8 | 04:17:24 | 04:17:13 | RES | ||
| 120 | 267 | Colin | Woodward | Men Vet 40 | 29 | 04:18:13 | 04:17:47 | RES | ||||
| 121 | 53 | Andrew | Crossley | Men Vet 40 | 30 | 04:18:17 | 04:17:52 | RES | ||||
| 122 | 258 | Graydon | Widdicombe | Teignbridge Trotters | 3 | Men Vet 40 | 31 | 04:18:24 | 04:18:06 | RES | ||
| 123 | 237 | Nicola | Tautscher | Bournville Harriers Running Club | 1 | Ladies Vet 45 | 6 | 04:19:38 | 04:19:20 | RES | ||
| 124 | 228 | Jan | Snyman | Senior Men | 37 | 04:19:41 | 04:19:33 | RES | ||||
| 125 | 239 | Ruth | Taylor | Ladies Vet 45 | 7 | 04:20:43 | 04:20:26 | RES | ||||
| 126 | 150 | Malcolm | Maxted | Yeovil Town RRC | 12 | Men Vet 60+ | 9 | 04:21:09 | 04:20:48 | RES | ||
| 127 | 143 | rachel | macey | Ladies Vet 35 | 9 | 04:21:28 | 04:21:13 | RES | ||||
| 128 | 40 | Karteek | Clarke | Sri Chinmoy Marathon Team | 2 | Men Vet 50 | 26 | 04:21:43 | 04:21:33 | RES | ||
| 129 | 193 | Kathryn | Quinton | Ladies Vet 35 | 10 | 04:21:54 | 04:21:34 | RES | ||||
| 130 | 119 | Sarah | House | Yeovil Town RRC | 13 | Ladies Vet 35 | 11 | Somerset Champs | 18 | 04:22:21 | 04:22:04 | RES |
| 131 | 200 | Nigel | Ring | Men Vet 50 | 27 | 04:23:55 | 04:23:42 | RES | ||||
| 132 | 264 | Sarah | Williams | Senior Ladies | 7 | 04:23:57 | 04:23:28 | RES | ||||
| 133 | 247 | Jamie | Wareing | Senior Men | 38 | 04:24:13 | 04:23:51 | RES | ||||
| 134 | 5 | Matt | Baker | Senior Men | 39 | 04:25:15 | 04:24:56 | RES | ||||
| 135 | 173 | Sam | Parkin | Senior Men | 40 | 04:25:48 | 04:25:19 | RES | ||||
| 136 | 42 | Emma | Connolly | 1 | Senior Ladies | 8 | 04:25:48 | 04:25:18 | RES | |||
| 137 | 266 | Jonathan | Wilson Croome | Men Vet 60+ | 10 | 04:26:00 | 04:25:40 | RES | ||||
| 138 | 163 | Teresa | Oakes | Southville Running Club | 2 | Ladies Vet 45 | 8 | 04:27:08 | 04:26:53 | RES | ||
| 139 | 55 | Michael | Cunningham | Littledown Harriers Running Club | 4 | Senior Men | 41 | 04:27:20 | 04:27:09 | RES | ||
| 140 | 241 | Claire | Tolladay | Ladies Vet 35 | 12 | 04:29:57 | 04:29:28 | RES | ||||
| 141 | 82 | Brendan | Feeney | Senior Men | 42 | 04:31:19 | 04:31:07 | RES | ||||
| 142 | 81 | Claire | Faithfull | Storm Plymouth | 1 | Senior Ladies | 9 | 04:31:59 | 04:31:27 | RES | ||
| 143 | 71 | harry | ebdon | Frome Running Club | 2 | Men Vet 50 | 28 | 04:32:17 | 04:32:02 | RES | ||
| 144 | 256 | Sue | White | Langport Runners | 3 | Ladies Vet 45 | 9 | 04:32:17 | 04:32:08 | RES | ||
| 145 | 25 | Ronald | Brown | Men Vet 50 | 29 | 04:33:36 | 04:33:17 | RES | ||||
| 146 | 190 | Stephen | Preston | Senior Men | 43 | 04:34:16 | 04:33:56 | RES | ||||
| 147 | 201 | Lee | Rising | Men Vet 50 | 30 | 04:35:08 | 04:34:50 | RES | ||||
| 148 | 134 | Darren | Kitching | Radley Athletics Club | 1 | Men Vet 40 | 32 | 04:35:48 | 04:35:20 | RES | ||
| 149 | 107 | Nicola | Hayes | Wessex Wizards Triathlon Club | 3 | Ladies Vet 35 | 13 | Somerset Champs | 19 | 04:36:10 | 04:35:55 | RES |
| 150 | 126 | Andy | James | Men Vet 40 | 33 | 04:37:02 | 04:36:39 | RES | ||||
| 151 | 187 | Marc | Pratt | Ebley | 1 | Men Vet 40 | 34 | 04:37:25 | 04:36:55 | RES | ||
| 152 | 231 | Jane | Stedman | 100 Marathon Club | 3 | Ladies Vet 55+ | 4 | 04:37:25 | 04:37:16 | RES | ||
| 153 | 67 | martin | draper | Quantock Harriers | 1 | Men Vet 50 | 31 | 04:37:26 | 04:37:16 | RES | ||
| 154 | 54 | Steve | Culliford | Men Vet 50 | 32 | 04:38:08 | 04:37:52 | RES | ||||
| 155 | 80 | Martyn | Ewers | 100 Marathon Club | 4 | Senior Men | 44 | 04:38:40 | 04:38:21 | RES | ||
| 156 | 1 | Gareth | Allen | Men Vet 40 | 35 | 04:40:11 | 04:39:48 | RES | ||||
| 157 | 238 | Nick | Taylor | Tavistock Running Project | 1 | Men Vet 50 | 33 | 04:40:21 | 04:39:50 | RES | ||
| 158 | 243 | Lucie | Turner | Ladies Vet 45 | 10 | 04:42:50 | 04:42:31 | RES | ||||
| 159 | 38 | Rebecca | Chant | Senior Ladies | 10 | 04:44:53 | 04:44:29 | RES | ||||
| 160 | 204 | Colin | Roberts | Men Vet 40 | 36 | 04:45:40 | 04:45:20 | RES | ||||
| 161 | 157 | Gillian | Mitchell | Senior Ladies | 11 | 04:45:53 | 04:45:27 | RES | ||||
| 162 | 115 | Duncan | Holland | Gillian Mitchell | 1 | Senior Men | 45 | 04:45:55 | 04:45:30 | RES | ||
| 163 | 12 | Richard | Body | UK Run Chat | 1 | Men Vet 50 | 34 | 04:46:14 | 04:45:49 | RES | ||
| 164 | 251 | Ken | Westgate | Kidlington Running & AC | 1 | Men Vet 50 | 35 | 04:46:31 | 04:46:07 | RES | ||
| 165 | 217 | Mark | Sanders | 100 marathon Club | 5 | Men Vet 50 | 36 | 04:47:16 | 04:46:54 | RES | ||
| 166 | 234 | Martin | Sterry | Greenbow running club | 1 | Men Vet 40 | 37 | 04:47:57 | 04:47:39 | RES | ||
| 167 | 105 | Charlie | Harwood | 100MC | 1 | Ladies Vet 35 | 14 | 04:48:51 | 04:48:39 | RES | ||
| 168 | 88 | Costas | Flevas | 100 Marathon Club | 6 | Senior Men | 46 | 04:48:52 | 04:48:40 | RES | ||
| 169 | 250 | Daniel Francois Viljoen | Wessels | Senior Men | 47 | 04:50:06 | 04:49:59 | RES | ||||
| 170 | 219 | Rory | Scott | Chippenham Harriers | 1 | Men Vet 50 | 37 | 04:51:30 | 04:51:00 | RES | ||
| 171 | 60 | Richard | Williams | VCAC | 1 | Men Vet 40 | 38 | 04:52:37 | 04:52:19 | RES | ||
| 172 | 101 | Andrew | Hackland | ROYAL NAVY ATHLETIC CLUB | 2 | Men Vet 40 | 39 | Somerset Champs | 20 | 04:54:01 | 04:53:26 | RES |
| 173 | 11 | Marcus | Blackburn | Men Vet 60+ | 11 | 04:54:35 | 04:54:06 | RES | ||||
| 174 | 213 | Beata | Rybinska | Ladies Vet 35 | 15 | 04:54:40 | 04:54:10 | RES | ||||
| 175 | 36 | Kieron | Chambers | Senior Men | 48 | 04:54:41 | 04:54:14 | RES | ||||
| 176 | 39 | Nicky | Chrascina | Langport Runners | 4 | Ladies Vet 45 | 11 | Somerset Champs | 21 | 04:54:53 | 04:54:32 | RES |
| 177 | 263 | Paul | Williams | Vegan Runners | 1 | Men Vet 50 | 38 | 04:55:06 | 04:54:47 | RES | ||
| 178 | 2 | Michael | Alsworth | 100 Marathon Club | 20 | Men Vet 60+ | 12 | 04:55:29 | 04:55:17 | RES | ||
| 179 | 153 | Dan | Micola | Dunstable RRC | 1 | Men Vet 40 | 40 | 04:57:20 | 04:56:56 | RES | ||
| 180 | 160 | Melanie | Munday | Langport Runners | 5 | Ladies Vet 35 | 16 | Somerset Champs | 22 | 04:58:11 | 04:57:51 | RES |
| 181 | 148 | Sarah | Marzaioli | Hastings Runners | 1 | Ladies Vet 55+ | 5 | Somerset Champs | 23 | 04:58:50 | 04:58:21 | RES |
| 182 | 206 | Mike | Roocroft | Men Vet 40 | 41 | 04:59:27 | 04:59:03 | RES | ||||
| 183 | 50 | Ann-Marie | Crampton | Running forever running Club | 1 | Ladies Vet 45 | 12 | Somerset Champs | 24 | 05:00:00 | 05:00:00 | RES |
| 184 | 92 | Jeremy | Furber | Southville Running Club | 3 | Men Vet 50 | 39 | 05:01:01 | 05:00:46 | RES | ||
| 185 | 229 | Deborah | Stamp | Tunbridge Wells Harriers. | 1 | Ladies Vet 45 | 13 | 05:05:06 | 05:04:39 | RES | ||
| 186 | 211 | joanne | rundle | Ladies Vet 45 | 14 | 05:08:00 | 05:07:32 | RES | ||||
| 187 | 95 | Martin | gibson | Langport Runners | 6 | Men Vet 50 | 40 | Somerset Champs | 25 | 05:08:13 | 05:07:46 | RES |
| 188 | 96 | Roz | Glover | Great Western Runners | 1 | Ladies Vet 45 | 15 | 05:11:23 | 05:10:59 | RES | ||
| 189 | 93 | Andrew | Geldard | RMPAC | 1 | Senior Men | 49 | 05:11:38 | 05:11:16 | RES | ||
| 190 | 151 | Mark | McLoughlin | Leighton Fun Runners | 1 | Men Vet 50 | 41 | 05:11:50 | 05:11:22 | RES | ||
| 191 | 262 | Neil | Williams | Storm Plymouth/100 marathon Club | 1 | Men Vet 50 | 42 | 05:13:12 | 05:12:38 | RES | ||
| 192 | 209 | Tara | Rufus | Quantock Harriers | 2 | Ladies Vet 45 | 16 | Somerset Champs | 26 | 05:13:12 | 05:12:35 | RES |
| 193 | 140 | Andy | Lloyd | Senior Men | 50 | 05:13:33 | 05:13:04 | RES | ||||
| 194 | 9 | christian | Betteridge | none | 3 | Men Vet 40 | 42 | 05:14:19 | 05:13:49 | RES | ||
| 195 | 226 | Steve | Small | Langport runners | 7 | Men Vet 40 | 43 | Somerset Champs | 27 | 05:17:14 | 05:16:54 | RES |
| 196 | 162 | Clint | Nykamp | Senior Men | 51 | 05:19:59 | 05:19:49 | RES | ||||
| 197 | 168 | paul | ovenden | Men Vet 40 | 44 | 05:21:40 | 05:21:18 | RES | ||||
| 198 | 152 | David | Mears | Nuffield Health | 1 | Men Vet 50 | 43 | 05:25:59 | 05:25:26 | RES | ||
| 199 | 87 | Kim | Fletcher | Wessex Wizards Triathlon Club | 3 | Ladies Vet 45 | 17 | 05:26:52 | 05:26:15 | RES | ||
| 200 | 123 | Caroline | Hunt | Ladies Vet 45 | 18 | 05:29:44 | 05:29:44 | RES |
