Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Status | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | Daniel | Cook | Poole AC | 1 | Wheelchair Male | 1 | 00:14:33 | RES | 
| 2 | 51 | Shaun | Antell | Bideford AAC | 1 | Male Open | 1 | 00:15:25 | RES | 
| 3 | 87 | PHIL | BURDEN | Taunton Ac | 1 | Male Open | 2 | 00:15:27 | RES | 
| 4 | 32 | Chris | Nash | Hampshire Wheelchair Racing | 1 | Wheelchair Male | 2 | 00:15:49 | RES | 
| 5 | 138 | JON | JAMES | Wells City Harriers | 1 | Male V50 | 1 | 00:16:01 | RES | 
| 6 | 86 | JOSH | DAVIS | Taunton Ac | 1 | Male Open | 3 | 00:16:23 | RES | 
| 7 | 59 | Russell | Forsbrook | CHELTENHAM HARRIERS | 1 | Male Open | 4 | 00:16:32 | RES | 
| 8 | 73 | Steve | Goss | Bristol & West AC | 1 | Male V40 | 1 | 00:16:33 | RES | 
| 9 | 68 | Dan | Clarke | Taunton AC | 3 | Male Open | 5 | 00:16:39 | RES | 
| 10 | 139 | Olly | Sheppard | TEAM BATH AC | 1 | Male Open | 6 | 00:16:42 | RES | 
| 11 | 77 | ADAM | Miller | Exmouth Harriers | 1 | Male Open | 7 | 00:16:43 | RES | 
| 12 | 166 | Tom | Dukes | Wells City Harriers | 2 | Male Open | 8 | 00:16:45 | RES | 
| 13 | 82 | Michael | MUSGROVE | Exmouth Harriers | 2 | Male V40 | 2 | 00:16:47 | RES | 
| 14 | 109 | Philip | Bridge | Wells City Harriers | 3 | Male Open | 9 | 00:16:56 | RES | 
| 15 | 61 | Tom | Bloodworth | 699 | Male Open | 10 | 00:16:58 | RES | |
| 16 | 85 | Thomas | Priest | Crewkerne Running Club | 1 | Male Open | 11 | 00:17:01 | RES | 
| 17 | 46 | James | Watson | Taunton AC | 1 | Male V40 | 3 | 00:17:04 | RES | 
| 18 | 67 | Wayne | LOVERIDGE | Chard Road Runners | 1 | Male Open | 12 | 00:17:05 | RES | 
| 19 | 120 | ED | STAHL | Crewkerne Running Club | 2 | Male Open | 13 | 00:17:21 | RES | 
| 20 | 79 | Peter | Fletcher | Exmouth Harriers | 3 | Male Open | 14 | 00:17:28 | RES | 
| 21 | 53 | John | Oakes | Dorset Doddlers | 1 | Male V50 | 2 | 00:17:35 | RES | 
| 22 | 111 | Richard | Spear | 2 | Male Open | 15 | 00:17:39 | RES | |
| 23 | 66 | Neil | Biss | Wells City Harriers | 4 | Male V40 | 4 | 00:17:55 | RES | 
| 24 | 45 | kenny | timson | 3 | Male Open | 16 | 00:17:59 | RES | |
| 25 | 65 | Michael | BISS | Wells City Harriers | 5 | Junior Male | 1 | 00:18:03 | RES | 
| 26 | 49 | Paul | Allen | Wells City Harriers | 1 | Male Open | 17 | 00:18:05 | RES | 
| 27 | 107 | RICHARD | CLIFTON | Chard Road Runners | 3 | Male V50 | 3 | 00:18:19 | RES | 
| 28 | 115 | NICK | BERRY | Dorset Doddlers | 2 | Male V40 | 5 | 00:18:23 | RES | 
| 29 | 38 | Shane | Roach | Cheddar RC | 1 | Male V40 | 6 | 00:18:27 | RES | 
| 30 | 29 | Martin | Lascelles | Maiden Newton Runners | 1 | Male V50 | 4 | 00:18:29 | RES | 
| 31 | 7 | Daniel | Cahill | 4 | Male Open | 18 | 00:18:32 | RES | |
| 32 | 54 | Nick | Daniels | Chard Road Runners | 3 | Male V40 | 7 | 00:18:37 | RES | 
| 33 | 71 | Joshua | Thorne | Wells City Harriers | 7 | Junior Male | 2 | 00:18:39 | RES | 
| 34 | 91 | DANNY | DOYLE | Taunton Ac | 5 | Male Open | 19 | 00:18:40 | RES | 
| 35 | 88 | KEITH | PAUL | Taunton Ac | 6 | Male V40 | 8 | 00:18:41 | RES | 
| 36 | 43 | Paul | Thomas | Crewkerne Running Club | 3 | Male Open | 20 | 00:18:42 | RES | 
| 37 | 158 | David | Purchase | Maiden Newton Runners | 2 | Male V40 | 9 | 00:18:43 | RES | 
| 38 | 165 | DYLAN | Dukes | Wells City Harriers | 8 | Junior Male | 3 | 00:18:44 | RES | 
| 39 | 28 | Lin | Lascelles | Maiden Newton Runners | 3 | Female V45 | 1 | 00:18:45 | RES | 
| 40 | 56 | Leyton | Green | Yeovil Town Road Running Club | 1 | Male V40 | 10 | 00:18:46 | RES | 
| 41 | 125 | Nick | Marsh | 5 | Male Open | 21 | 00:18:57 | RES | |
| 42 | 127 | Anthony | Rimmer | Maiden Newton Running Club | 1 | Male V40 | 11 | 00:19:02 | RES | 
| 43 | 99 | STEVEN | TURNER | Bideford AAC | 2 | Male V40 | 12 | 00:19:04 | RES | 
| 44 | 58 | Nick | Brooke | Dorset Doddlers | 3 | Male V60 | 1 | 00:19:09 | RES | 
| 45 | 108 | Alan | Trent | Egdon Heath Harriers | 1 | Male V50 | 5 | 00:19:10 | RES | 
| 46 | 156 | Matthew | LEWIS | 6 | Male Open | 22 | 00:19:11 | RES | |
| 47 | 11 | Alexandra | Cutts | South West Road Runners | 1 | Female V35 | 1 | 00:19:14 | RES | 
| 48 | 155 | Les | LOCK | South West Vets AC | 1 | Male V60 | 2 | 00:19:17 | RES | 
| 49 | 96 | LUKE | BAKER | Wells City Harriers | 9 | Junior Male | 4 | 00:19:19 | RES | 
| 50 | 74 | Dave | Williams | Frome Running Club | 1 | Male V50 | 6 | 00:19:23 | RES | 
| 51 | 126 | Matt | Rawlingson-Plant | 7 | Male V40 | 13 | 00:19:25 | RES | |
| 52 | 9 | David | Carnell | Maiden Newton Runners | 4 | Male V50 | 7 | 00:19:28 | RES | 
| 53 | 10 | John | Cook | Egdon Heath Harriers | 2 | Male V50 | 8 | 00:19:35 | RES | 
| 54 | 4 | Adam | Bradburn | City Of Salisbury AC & RC | 1 | Junior Male | 5 | 00:19:36 | RES | 
| 55 | 37 | Kameron | Ridler | Langport Runners | 1 | Junior Male | 6 | 00:19:42 | RES | 
| 56 | 40 | Mike | Rusca | Wells City Harriers | 10 | Male V50 | 9 | 00:19:44 | RES | 
| 57 | 114 | Jordan | Berry | Dorset Doddlers | 4 | Junior Male | 7 | 00:19:47 | RES | 
| 58 | 94 | Gordon | Seward | Exeter Harriers | 1 | Male V60 | 3 | 00:19:49 | RES | 
| 59 | 98 | LISA | Newing | Bristol And West A.C. | 1 | Female Open | 1 | 00:19:50 | RES | 
| 60 | 116 | Richard | Cave | Chard Road Runners | 4 | Male V40 | 14 | 00:19:55 | RES | 
| 61 | 17 | Mark | Gosney | Yeovil Town Road Running Club | 2 | Male V40 | 15 | 00:19:57 | RES | 
| 62 | 122 | Ed | Tickner | Wells City Harriers | 11 | Male V60 | 4 | 00:20:01 | RES | 
| 63 | 23 | Jill | Harrison | Yeovil Town Road Running Club | 3 | Female V55 | 1 | 00:20:05 | RES | 
| 64 | 52 | Smantha | Antell | Bideford AAC | 3 | Female Open | 2 | 00:20:10 | RES | 
| 65 | 104 | DEB | GLOVER | Wells City Harriers | 12 | Female V35 | 2 | 00:20:14 | RES | 
| 66 | 164 | JASON | Quarterman | 8 | Male V40 | 16 | 00:20:17 | RES | |
| 67 | 78 | Simon | WILTSHIRE | CITY OF SALISBURY ARC | 1 | Male V40 | 17 | 00:20:21 | RES | 
| 68 | 118 | Nathan | Gardiner | Yeovil Town Road Running Club | 4 | Male Open | 23 | 00:20:24 | RES | 
| 69 | 157 | PAUL | Chadwick | Wells City Harriers | 13 | Male V50 | 10 | 00:20:26 | RES | 
| 70 | 60 | Mark | Dickin | Gillingham Trotters | 1 | Male V40 | 18 | 00:20:27 | RES | 
| 71 | 22 | Robert | Gundry | Wessex Wizards | 1 | Male Open | 24 | 00:20:39 | RES | 
| 72 | 101 | TONY | WATTS | Wells City Harriers | 14 | Male V40 | 19 | 00:20:42 | RES | 
| 73 | 33 | lauren | price | Yeovil Town Road Running Club | 5 | Female Open | 3 | 00:20:46 | RES | 
| 74 | 15 | Anthony | Forster | Langport Runners | 2 | Male V50 | 11 | 00:20:51 | RES | 
| 75 | 168 | Matilda | Woodward | Yeovil Town Road Running Club | 6 | Female V45 | 2 | 00:20:53 | RES | 
| 76 | 90 | DAVID | EVELEIGH | Exmouth Harriers | 4 | Male V60 | 5 | 00:21:00 | RES | 
| 77 | 119 | Rex | Whitcombe | Wells City Harriers | 15 | Male V50 | 12 | 00:21:00 | RES | 
| 78 | 80 | Kay | NIAS | Exmouth Harriers | 5 | Female Open | 4 | 00:21:01 | RES | 
| 79 | 128 | Andy | Merrick | Yeovil Town Road Running Club | 7 | Male V40 | 20 | 00:21:13 | RES | 
| 80 | 30 | Marcos | Martin | 9 | Male Open | 25 | 00:21:16 | RES | |
| 81 | 44 | Jo | Tibbatts | Wells City Harriers | 16 | Female V35 | 3 | 00:21:16 | RES | 
| 82 | 55 | Simon | Carr | Wells City Harriers | 17 | Male V40 | 21 | 00:21:25 | RES | 
| 83 | 69 | Lynn | Hutchings | Wimborne AC | 1 | Female V45 | 3 | 00:21:34 | RES | 
| 84 | 117 | Andrew | Olden | Wimborne AC | 2 | Male V40 | 22 | 00:21:35 | RES | 
| 85 | 154 | Tom | LOCK | Wells City Harriers | 18 | Male Open | 26 | 00:21:38 | RES | 
| 86 | 21 | nikki | guiver | 10 | Female V45 | 4 | 00:21:41 | RES | |
| 87 | 129 | Ben | CARTER | 11 | Male Open | 27 | 00:21:43 | RES | |
| 88 | 3 | James | Beech | Crewkerne Running Club | 4 | Male V60 | 6 | 00:21:51 | RES | 
| 89 | 72 | Alun | Hughes | Wells City Harriers | 19 | Male V40 | 23 | 00:21:52 | RES | 
| 90 | 163 | Jonathan | Hillier | Yeovil Town Road Running Club | 8 | Male V50 | 13 | 00:21:53 | RES | 
| 91 | 2 | Amy | Barlow | Wells City Harriers | 20 | Junior Female | 1 | 00:21:54 | RES | 
| 92 | 39 | Paul | Roadnight | Yeovil Town Road Running Club | 9 | Male V40 | 24 | 00:22:07 | RES | 
| 93 | 27 | Thomas | Kenrick | Cary Runners | 2 | Male Open | 28 | 00:22:16 | RES | 
| 94 | 13 | Robert | Eagle | 12 | Male V40 | 25 | 00:22:20 | RES | |
| 95 | 48 | David | Williams | UNATTACHED | 1 | Male V40 | 26 | 00:22:30 | RES | 
| 96 | 102 | Martin | Hacker | 13 | Male Open | 29 | 00:22:41 | RES | |
| 97 | 62 | Aly | Sloane | CITY OF SALISBURY ARC | 2 | Female V45 | 5 | 00:22:45 | RES | 
| 98 | 92 | DAVID | WILD | Wimborne AC | 3 | Male V60 | 7 | 00:22:50 | RES | 
| 99 | 145 | MARIA | WADEY | Chard Road Runners | 5 | Female V45 | 6 | 00:22:59 | RES | 
| 100 | 133 | Richard | Reid | 14 | Male V40 | 27 | 00:23:00 | RES | |
| 101 | 110 | Brian | Mountjoy-Row | Yeovil Town Road Running Club | 10 | Male V70 | 1 | 00:23:04 | RES | 
| 102 | 50 | Karen | Allen | Bideford AC | 1 | Female Open | 5 | 00:23:10 | RES | 
| 103 | 83 | Lesley | WESTGATE | Taunton Ac | 7 | Female V55 | 2 | 00:23:15 | RES | 
| 104 | 8 | Robin | Callender | Mendip AC | 1 | Male V50 | 14 | 00:23:18 | RES | 
| 105 | 132 | Diane | Coney | Gillingham Trotters | 2 | Female V45 | 7 | 00:23:22 | RES | 
| 106 | 31 | Malgorzata | Musialik | 15 | Female V35 | 4 | 00:23:27 | RES | |
| 107 | 26 | Claire | House | Cary Runners | 2 | Female Open | 6 | 00:23:29 | RES | 
| 108 | 103 | Jen | Smith | 16 | Female V45 | 8 | 00:23:38 | RES | |
| 109 | 152 | Steve | Lomas | CITY OF SALISBURY ARC | 3 | Male V60 | 8 | 00:23:45 | RES | 
| 110 | 75 | Mark | Romans | Langport Runners | 3 | Male Open | 30 | 00:23:57 | RES | 
| 111 | 63 | George | Biss | Wells City Harriers | 21 | Junior Male | 8 | 00:24:02 | RES | 
| 112 | 159 | GRAHAM | HARRISOn | 17 | Male V50 | 15 | 00:24:15 | RES | |
| 113 | 134 | Robert | Wood | 18 | Male V40 | 28 | 00:24:26 | RES | |
| 114 | 70 | David | Pearce | 19 | Male V50 | 16 | 00:24:34 | RES | |
| 115 | 100 | Dennis | Ward | Langport Runners | 4 | Male V60 | 9 | 00:24:37 | RES | 
| 116 | 141 | VAL | PERIGO | Running Forever | 1 | Female V45 | 9 | 00:24:39 | RES | 
| 117 | 47 | Brendon | Webb | 20 | Male Open | 31 | 00:24:44 | RES | |
| 118 | 89 | SHARR | KINGTON | Taunton Ac | 8 | Female V45 | 10 | 00:24:45 | RES | 
| 119 | 20 | Suzi | Griffiths | taunton ac | 9 | Female V35 | 5 | 00:24:46 | RES | 
| 120 | 123 | Alex | Meikle | 21 | Female V45 | 11 | 00:24:47 | RES | |
| 121 | 6 | Graeme | Brown | EPSOM ODDBALLS RUNNING CLUB | 1 | Male V60 | 10 | 00:25:00 | RES | 
| 122 | 162 | Amy | Hillier | 22 | Female Open | 7 | 00:25:13 | RES | |
| 123 | 81 | ELLIE | ROMANS | Langport Runners | 5 | Junior Female | 2 | 00:25:27 | RES | 
| 124 | 19 | Ursula | Green | Taunton Athletic Club | 1 | Female V35 | 6 | 00:25:30 | RES | 
| 125 | 150 | Mike | Brown | 23 | Male V50 | 17 | 00:25:44 | RES | |
| 126 | 41 | Steve | Small | Langport Runners | 6 | Male V40 | 29 | 00:25:57 | RES | 
| 127 | 5 | Alexi | Bradshaw | 24 | Male Open | 32 | 00:26:01 | RES | |
| 128 | 18 | Robin | Green | 25 | Male V50 | 18 | 00:26:21 | RES | |
| 129 | 112 | Debbie | Trent | 26 | Female V45 | 12 | 00:26:24 | RES | |
| 130 | 142 | PHIL | WILSON | Running Forever | 2 | Male V50 | 19 | 00:26:42 | RES | 
| 131 | 151 | Liz | Neville | EPSOM ODDBALLS RUNNING CLUB | 2 | Female V55 | 3 | 00:26:59 | RES | 
| 132 | 149 | Kate | Worthington | 27 | Female V45 | 13 | 00:27:14 | RES | |
| 133 | 153 | Karen | Shears | 28 | Female V55 | 4 | 00:27:21 | RES | |
| 134 | 57 | Cedric | Hughes | Gillingham Trotters | 3 | Male V60 | 11 | 00:27:25 | RES | 
| 135 | 97 | Ines | Braun | Gillingham Trotters | 4 | Female V45 | 14 | 00:27:43 | RES | 
| 136 | 167 | JOHN | MOODY | 29 | Male V50 | 20 | 00:27:45 | RES | |
| 137 | 131 | Joanne | Kain | Gillingham Trotters | 5 | Female V35 | 7 | 00:27:58 | RES | 
| 138 | 35 | Janice | Rambridge | TEAM BATH AC | 2 | Female V65 | 1 | 00:28:05 | RES | 
| 139 | 143 | Louis | WORTH | Chard Road Runners | 6 | Junior Male | 9 | 00:28:11 | RES | 
| 140 | 105 | SUE | LEWIS | Taunton Ac | 10 | Female V45 | 15 | 00:28:37 | RES | 
| 141 | 93 | Jacqui | Wilson | Wells City Harriers | 22 | Female V45 | 16 | 00:29:31 | RES | 
| 142 | 64 | Aime | Biss | Wells City Harriers | 23 | Female V35 | 8 | 00:29:40 | RES | 
| 143 | 124 | Rebecca | Stone | Chard Road Runners | 7 | Female Open | 8 | 00:30:12 | RES | 
| 144 | 161 | Anita | Bradburn | 30 | Female V55 | 5 | 00:30:15 | RES | |
| 145 | 160 | CHRISTINE | Hall | Ackworth Road Runners | 1 | Female V55 | 6 | 00:30:23 | RES | 
| 146 | 113 | Vicky | Musselwhite | Chard Road Runners | 8 | Female Open | 9 | 00:30:34 | RES | 
| 147 | 146 | MATT | BAKER | Chard Road Runners | 9 | Male Open | 33 | 00:30:38 | RES | 
| 148 | 148 | Stephanie | Parlour | Running Forever | 3 | Female V35 | 9 | 00:30:50 | RES | 
| 149 | 121 | Roxanne | Pratt | Langport Runners | 7 | Female V45 | 17 | 00:30:51 | RES | 
| 150 | 147 | Katie | Elliott | Running Forever | 4 | Female V35 | 10 | 00:30:52 | RES | 
| 151 | 76 | Gordon | WILTSHIRE | CITY OF SALISBURY ARC | 4 | Male V70 | 2 | 00:31:00 | RES | 
| 152 | 144 | Alex | WADEY | Chard Road Runners | 10 | Junior Male | 10 | 00:31:31 | RES | 
| 153 | 140 | PETER | CERELY | Dorset Doddlers | 5 | Male V70 | 3 | 00:31:55 | RES | 
| 154 | 106 | LIZ | BROWN | Gillingham Trotters | 6 | Female V45 | 18 | 00:32:34 | RES | 
| 155 | 130 | LINDSEY | QUINLAN | Chard Road Runners | 11 | Female V35 | 11 | 00:33:34 | RES | 
| 156 | 16 | David | German | Langport Runners | 8 | Male V70 | 4 | 00:33:49 | RES | 
| 157 | 1 | Hilary | Askew | Crewkerne Running Club | 5 | Female V45 | 19 | 00:36:09 | RES | 
| 158 | 137 | MELANIE | BOARDER | Chard Road Runners | 12 | Female V35 | 12 | 00:36:14 | RES | 
| 159 | 135 | Bethany | GILLINGHAM | Chard Road Runners | 14 | Junior Female | 3 | 00:36:16 | RES | 
| 160 | 136 | Chloe | Flower | Chard Road Runners | 26 | Junior Female | 4 | 00:36:16 | RES | 
| 161 | 95 | Arthur | Vince | Sidmouth RC | 1 | Male V70 | 5 | 00:37:42 | RES | 
