Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 152 | Claire | Gibbs | Chard Road Runners | 5 | Female V45 | 9 | 00:24:53 | RES |
| 102 | 126 | Alison | Cleal | Gillingham Trotters | 3 | Female V35 | 5 | 00:25:07 | RES |
| 103 | 100 | Mark | Johnson | 17 | Male V50 | 17 | 00:25:08 | RES | |
| 104 | 55 | Brian | Clark | Langport Runners | 6 | Male V70 | 2 | 00:25:12 | RES |
| 105 | 109 | Dennis | Ward | Langport Runners | 7 | Male V60 | 8 | 00:25:17 | RES |
| 106 | 3 | Adam | Bradburn | CITY OF SALISBURY ARC | 3 | Junior Male | 8 | 00:25:18 | RES |
| 107 | 19 | Suzi | Griffiths | Taunton Athletic Club | 7 | Female V35 | 6 | 00:25:23 | RES |
| 108 | 144 | Ursula | Green | Taunton Athletic Club | 8 | Female V35 | 7 | 00:25:37 | RES |
| 109 | 81 | KATIE | LIPPIATT | 18 | Female Open | 6 | 00:25:39 | RES | |
| 110 | 159 | Kate | Worthington | 19 | Female V45 | 10 | 00:25:43 | RES | |
| 111 | 154 | Abi | Margrett | 20 | Female V35 | 8 | 00:25:49 | RES | |
| 112 | 64 | David | Pearce | 21 | Male V50 | 18 | 00:25:50 | RES | |
| 113 | 5 | Graeme | Brown | EPSOM ODDBALLS RUNNING CLUB | 1 | Male V60 | 9 | 00:25:52 | RES |
| 114 | 148 | Murray | Hendrie | 22 | Junior Male | 9 | 00:25:57 | RES | |
| 115 | 149 | Julia | Hendrie | 23 | Female V35 | 9 | 00:26:01 | RES | |
| 116 | 65 | Ellie | ROMANS | Langport Runners | 8 | Junior Female | 3 | 00:26:04 | RES |
| 117 | 82 | Paul | Gardner | Frome RC | 4 | Male V50 | 19 | 00:26:06 | RES |
| 118 | 153 | Mike | Brown | 24 | Male V50 | 20 | 00:26:11 | RES | |
| 119 | 146 | Oliver | Pick | Wells City Harriers | 14 | Junior Male | 10 | 00:26:14 | RES |
| 120 | 147 | Damien | Pick | Wells City Harriers | 13 | Male V40 | 23 | 00:26:14 | RES |
| 121 | 143 | SHARON | BOWLES | Wells City Harriers | 15 | Female V35 | 10 | 00:26:22 | RES |
| 122 | 134 | AMANDA | BIGGER | Langport Runners | 9 | Female V45 | 11 | 00:26:23 | RES |
| 123 | 165 | Nicky | Chraschina | Langport Runners | 10 | Female V45 | 12 | 00:26:37 | RES |
| 124 | 78 | Cedric | Hughes | Gillingham Trotters | 4 | Male V60 | 10 | 00:26:41 | RES |
| 125 | 167 | John | Moore | 25 | Male V50 | 21 | 00:26:41 | RES | |
| 126 | 54 | Ines | Braun | Gillingham Trotters | 5 | Female V45 | 13 | 00:26:51 | RES |
| 127 | 124 | Joanne | Kain | Gillingham Trotters | 6 | Female V35 | 11 | 00:26:56 | RES |
| 128 | 166 | Claire | Beedle | 26 | Female V45 | 14 | 00:27:01 | RES | |
| 129 | 162 | Kat | Hurford | Yeovil Town Road Running Club | 9 | Female V45 | 15 | 00:27:23 | RES |
| 130 | 135 | BERNADETTE | HOURIGAN | 27 | Female V45 | 16 | 00:27:27 | RES | |
| 131 | 36 | Steve | Small | Langport Runners | 11 | Male V40 | 24 | 00:27:30 | RES |
| 132 | 101 | Steve | Luscombe | Warminster Running Club | 1 | Male V60 | 11 | 00:28:29 | RES |
| 133 | 157 | Louis | Worth | Chard Road Runners | 6 | Junior Male | 11 | 00:28:33 | RES |
| 134 | 122 | AMANDA | INCH | 28 | Female V45 | 17 | 00:28:43 | RES | |
| 135 | 74 | Jacqui | Wilson | Wells City Harriers | 17 | Female V45 | 18 | 00:28:45 | RES |
| 136 | 75 | Simon | Carr | Wells City Harriers | 16 | Male V40 | 25 | 00:28:45 | RES |
| 137 | 92 | Danielle | Childs | 30 | Female Open | 7 | 00:29:12 | RES | |
| 138 | 91 | Gordon | Childs | 29 | Male Open | 22 | 00:29:12 | RES | |
| 139 | 107 | Tim | Dismore | Chard Road Runners | 3 | Male V50 | 22 | 00:29:18 | RES |
| 140 | 43 | Kay | Wilson White | Yeovil Town Road Running Club | 10 | Female V35 | 12 | 00:29:21 | RES |
| 141 | 151 | Anita | Bradburn | 31 | Female V55 | 3 | 00:29:45 | RES | |
| 142 | 97 | Gordon | WILTSHIRE | CITY OF SALISBURY ARC | 4 | Male V70 | 3 | 00:30:11 | RES |
| 143 | 68 | Vicky | MUsselwhite | Chard Road Runners | 8 | Female Open | 8 | 00:30:21 | RES |
| 144 | 121 | Matt | Baker | Chard Road Runners | 9 | Male Open | 23 | 00:30:23 | RES |
| 145 | 116 | Roxane | Pratt | Langport Runners | 12 | Female V45 | 19 | 00:30:44 | RES |
| 146 | 145 | Peter | Cerely | Dorset Doddlers | 4 | Male V70 | 4 | 00:31:08 | RES |
| 147 | 156 | Alex | WADEY | Chard Road Runners | 10 | Junior Male | 12 | 00:31:27 | RES |
| 148 | 130 | Olivia | Newman-Spencer | Maiden Newton Running Club | 9 | Female Open | 9 | 00:31:41 | RES |
| 149 | 96 | REBECCA | STONE | Chard Road Runners | 11 | Female Open | 10 | 00:32:04 | RES |
| 150 | 99 | LINDSEY | QUINLAN | Chard Road Runners | 12 | Female V35 | 13 | 00:32:28 | RES |
| 151 | 131 | David | CARTER | Chard Road Runners | 13 | Male Open | 24 | 00:32:58 | RES |
| 152 | 120 | Keith | RENDELL | Chard Road Runners | 14 | Male Open | 25 | 00:33:31 | RES |
| 153 | 106 | Caroline | Dismore | 32 | Female V35 | 14 | 00:33:59 | RES | |
| 154 | 72 | Ron | Lock | Yeovil Town Road Running Club | 11 | Male V60 | 12 | 00:34:54 | RES |
| 155 | 94 | BETHANY | GILLINGHAM | Chard Road Runners | 15 | Junior Female | 4 | 00:34:57 | RES |
| 156 | 95 | MELANIE | BOARDER | Chard Road Runners | 16 | Female V35 | 15 | 00:35:05 | RES |
| 157 | 85 | ARTHUR | VINCE | Sidmouth RC | 1 | Male V70 | 5 | 00:36:12 | RES |
| 158 | 114 | Chantel | Chant | Chard Road Runners | 17 | Female V45 | 20 | 00:37:32 | RES |
| 159 | 89 | Chris | Cook | 33 | Male V60 | 13 | 00:37:33 | RES | |
| 160 | 119 | Hayley | Lynch | Chard Road Runners | 18 | Female V35 | 16 | 00:40:08 | RES |
