Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 58 | Max | Thomas | HASTINGS AC | 00:15:37 |
2 | 35 | Harry | Bishop | SEVERN AC | 00:15:40 |
3 | 74 | Andrew | Chambers | Bristol and West AC | 00:15:53 |
4 | 134 | Ian | Habgood | Bournemouth AC | 00:15:59 |
5 | 61 | Russell | Forsbrook | CHELTENHAM HARRIERS | 00:16:20 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 40 | Rosie | Hiles | Guildford & Godalming AC | 00:17:24 |
2 | 18 | Rachel | Langbein | Taunton Athletics Club | 00:17:57 |
3 | 39 | Alexandra | Cutts | South West Road Runners | 00:18:39 |
4 | 19 | Lin | Lascelles | Maiden Newton Running Club | 00:19:09 |
5 | 139 | Charlotte | Baker | Wells City Harriers | 00:19:27 |
Wheelchair Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 23 | Emma | Povey | Yeovil Olympiads Athletics Club (YOAC) | 00:30:57 |
Junior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 139 | Charlotte | Baker | Wells City Harriers | 00:19:27 |
2 | 43 | Hannah | Sheridan | Langport Runners | 00:19:46 |
3 | 151 | Mega | Rusca | Wells City Harriers | 00:21:11 |
4 | 1 | Amy | Barlow | Wells City Harriers | 00:23:00 |
Male Open
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 58 | Max | Thomas | HASTINGS AC | 00:15:37 |
2 | 35 | Harry | Bishop | SEVERN AC | 00:15:40 |
3 | 74 | Andrew | Chambers | Bristol and West AC | 00:15:53 |
4 | 134 | Ian | Habgood | Bournemouth AC | 00:15:59 |
5 | 61 | Russell | Forsbrook | CHELTENHAM HARRIERS | 00:16:20 |
Female Open
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 40 | Rosie | Hiles | Guildford & Godalming AC | 00:17:24 |
2 | 18 | Rachel | Langbein | Taunton Athletics Club | 00:17:57 |
3 | 105 | Lisa | Newing | Bristol and West AC | 00:20:11 |
4 | 67 | MIchelle | Ellis | Exeter Harriers | 00:20:18 |
5 | 127 | Lauren | Ward | 00:22:17 |
Junior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 110 | Philip | Bridge | Wells City Harriers | 00:16:27 |
2 | 154 | Alex | Williams | Wells City Harriers | 00:17:40 |
3 | 57 | Michael | Biss | Wells City Harriers | 00:18:55 |
4 | 140 | Luke | Baker | Wells City Harriers | 00:19:23 |
5 | 77 | Kameron | Ridler | Langport Runners | 00:19:25 |
Male V40
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 69 | Stephen | Goss | Bristol and West AC | 00:16:39 |
2 | 56 | Neil | Biss | Wells City Harriers | 00:17:53 |
3 | 141 | Nathan | Baker | Wells City Harriers | 00:18:24 |
4 | 84 | Lee | Stainer | Royal Manor of Portland AC | 00:18:29 |
5 | 55 | Leyton | Green | Yeovil Town Road Running Club | 00:18:32 |
Female V35
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 39 | Alexandra | Cutts | South West Road Runners | 00:18:39 |
2 | 16 | zoe | hayward | Maiden Newton Running Club | 00:20:37 |
3 | 87 | Jo | Tibbatts | Wells City Harriers | 00:21:46 |
4 | 22 | Alice | Moore | Maiden Newton Running Club | 00:23:40 |
5 | 92 | Kirsten | Irish | Crewkerne running club | 00:23:48 |
Female V45
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 19 | Lin | Lascelles | Maiden Newton Running Club | 00:19:09 |
2 | 166 | Rachael | hayton | Yeovil Town Road Running Club | 00:22:39 |
3 | 126 | Charlie | Spencer | Maiden Newton Running Club | 00:23:00 |
4 | 85 | Jenny | Smith | 00:23:17 | |
5 | 149 | Maria | Wadey | Chard Road Runners | 00:23:25 |
Male V50
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 37 | John | Oakes | Dorset Doddlers | 00:17:29 |
2 | 49 | Gary | Eagle | Frome RC | 00:17:40 |
3 | 20 | Martin | Lascelles | Maiden Newton Running Club | 00:18:10 |
4 | 7 | John | Cook | Egdon Heath Harriers | 00:19:15 |
5 | 48 | David | Carnell | Crewkerne running club | 00:20:00 |
Male V60
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 99 | Richard | Pitt | Thames Hare & Hounds | 00:19:20 |
2 | 160 | Viv | Fursland | South West Vets | 00:19:30 |
3 | 70 | Bob | Privett | Exeter Harriers | 00:22:21 |
4 | 75 | David | Wild | Wimborne AC | 00:23:21 |
5 | 44 | cedric | Hughes | Gillingham Trotters | 00:26:26 |
Female V55
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 117 | Lesley | Westgate | Taunton Athletics Club | 00:23:49 |
2 | 165 | Lesley | Pickup | 00:29:14 | |
3 | 79 | Christine | Vince | Sidmouth RC | 00:39:57 |
Female V65
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 72 | Janice | Rambridge | TEAM BATH AC | 00:27:01 |
Male V70
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 38 | Brian | Mountjoy Row | Yeovil Town Road Running Club | 00:23:33 |
2 | 161 | Terry | Kingham | Wells City Harriers | 00:25:24 |
3 | 112 | Kevin | Clancy | Chard Road Runners | 00:25:53 |
4 | 136 | Peter | Cerely | Dorset Doddlers | 00:30:02 |
5 | 81 | Gordon | Wiltshire | CITY OF SALISBURY ARC | 00:30:21 |